forked from PGR/ascnet
69 KiB
69 KiB
1 | Id | Name | Describe | Group | TimeOut | OnlyTrue | IsMySelf | IconType | Icon | Icon2 | IconCustom | EffectType[1] | EffectButton[1] | EffectType[2] | EffectButton[2] | EffectType[3] | EffectButton[3] | ForbidMoveType | MissileId[1] | MissileId[2] | MissileId[3] | MoveType | SkillId[1] | SkillId[2] | SkillId[3] | SkillId[4] | SkillId[5] | SkillId[6] | SkillId[7] | SkillId[8] | SkillId[9] | SkillId[10] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | Basic Attack 1 | Basic Attack Tutorial | 1101 | -1 | 0 | 1 | 1 | 103201 | 103224 | ||||||||||||||||||||||
3 | 2 | Basic Attack 2 | Basic Attack Tutorial | 1101 | 2800 | 1 | 1 | 1 | 103202 | |||||||||||||||||||||||
4 | 3 | Basic Attack 3 | Basic Attack Tutorial | 1101 | 2100 | 1 | 1 | 1 | 103203 | 103225 | ||||||||||||||||||||||
5 | 4 | Basic Attack 4 | Basic Attack Tutorial | 1101 | 2700 | 1 | 1 | 1 | 103204 | |||||||||||||||||||||||
6 | 5 | Basic Attack 5 | Basic Attack Tutorial | 1101 | 3100 | 1 | 1 | 1 | 103205 | |||||||||||||||||||||||
7 | 6 | Red Orb | Ping Tutorial - Red Orb | 1102 | -1 | 0 | 1 | 101 | 103208 | 103207 | 103206 | |||||||||||||||||||||
8 | 7 | Blue Orb | Ping Tutorial - Blue Orb | 1103 | -1 | 0 | 1 | 103 | 103211 | 103210 | 103209 | |||||||||||||||||||||
9 | 8 | Yellow Orb | Ping Tutorial - Yellow Orb | 1104 | -1 | 0 | 1 | 102 | 103214 | 103213 | 103212 | |||||||||||||||||||||
10 | 9 | Dodge | Dodge Tutorial | 1105 | -1 | 0 | 1 | 2 | 103216 | |||||||||||||||||||||||
11 | 10 | Dodge | Dodge Basic Attack Tutorial | 1106 | -1 | 0 | 1 | 2 | 103216 | |||||||||||||||||||||||
12 | 11 | Basic Attack 3 | Dodge Basic Attack Tutorial | 1106 | 2100 | 1 | 1 | 1 | 103203 | 103225 | ||||||||||||||||||||||
13 | 12 | Basic Attack 4 | Dodge Basic Attack Tutorial | 1106 | 2700 | 1 | 1 | 1 | 103204 | |||||||||||||||||||||||
14 | 13 | Basic Attack 5 | Dodge Basic Attack Tutorial | 1106 | 3100 | 1 | 1 | 1 | 103205 | |||||||||||||||||||||||
15 | 14 | Signature Move | Signature Move Tutorial | 1107 | -1 | 0 | 1 | 3 | 103218 | |||||||||||||||||||||||
16 | 15 | Any 3-Ping | Core Passive Tutorial | 1108 | -1 | 0 | 3 | 99 | 103208 | 103211 | 103214 | |||||||||||||||||||||
17 | 16 | Any 3-Ping | Core Passive Tutorial | 1108 | -1 | 0 | 3 | 99 | 103208 | 103211 | 103214 | |||||||||||||||||||||
18 | 17 | Signature Move | Core Passive Tutorial | 1108 | -1 | 0 | 1 | 3 | 103218 | |||||||||||||||||||||||
19 | 18 | Signature Move | Core Passive Basic Attack Tutorial | 1109 | -1 | 0 | 1 | 1 | 103218 | |||||||||||||||||||||||
20 | 19 | Signature Move Basic Attack 1 | Core Passive Basic Attack Tutorial | 1109 | -1 | 1 | 1 | 1 | 103251 | 103269 | ||||||||||||||||||||||
21 | 20 | Signature Move Basic Attack 2 | Core Passive Basic Attack Tutorial | 1109 | 2800 | 1 | 1 | 1 | 103252 | |||||||||||||||||||||||
22 | 21 | Signature Move Basic Attack 3 | Core Passive Basic Attack Tutorial | 1109 | 2100 | 1 | 1 | 1 | 103253 | 103277 | ||||||||||||||||||||||
23 | 22 | Signature Move Basic Attack 4 | Core Passive Basic Attack Tutorial | 1109 | 2700 | 1 | 1 | 1 | 103254 | |||||||||||||||||||||||
24 | 23 | Signature Move Basic Attack 5 | Core Passive Basic Attack Tutorial | 1109 | 3100 | 1 | 1 | 1 | 103255 | |||||||||||||||||||||||
25 | 24 | Signature Move | Core Passive Ping Tutorial | 1110 | -1 | 0 | 1 | 3 | 103218 | |||||||||||||||||||||||
26 | 25 | Any 3-Ping | Core Passive Ping Tutorial | 1110 | -1 | 0 | 3 | 99 | 103258 | 103261 | 103264 | |||||||||||||||||||||
27 | 26 | Any 3-Ping | Core Passive Ping Tutorial | 1110 | -1 | 0 | 3 | 99 | 103258 | 103261 | 103264 | |||||||||||||||||||||
28 | 27 | Any 3-Ping | Core Passive Signature Move Tutorial | 1111 | -1 | 0 | 3 | 99 | 103208 | 103211 | 103214 | |||||||||||||||||||||
29 | 28 | Any 3-Ping | Core Passive Signature Move Tutorial | 1111 | -1 | 0 | 3 | 99 | 103208 | 103211 | 103214 | |||||||||||||||||||||
30 | 29 | Signature Move | Core Passive Signature Move Tutorial | 1111 | -1 | 0 | 1 | 3 | 103218 | |||||||||||||||||||||||
31 | 30 | Any 3-Ping | Core Passive Signature Move Tutorial | 1111 | -1 | 0 | 3 | 99 | 103258 | 103261 | 103264 | |||||||||||||||||||||
32 | 31 | Any 3-Ping | Core Passive Signature Move Tutorial | 1111 | -1 | 0 | 3 | 99 | 103258 | 103261 | 103264 | |||||||||||||||||||||
33 | 32 | Signature Move | Core Passive Signature Move Tutorial | 1111 | -1 | 0 | 1 | 3 | 103267 | |||||||||||||||||||||||
34 | 33 | Basic Attack 1 | Alpha - Basic Attack Tutorial | 1201 | -1 | 0 | 1 | 1 | 102201 | 102206 | ||||||||||||||||||||||
35 | 34 | Basic Attack 2 | Alpha - Basic Attack Tutorial | 1201 | 2800 | 0 | 1 | 1 | 102202 | |||||||||||||||||||||||
36 | 35 | Basic Attack 3 | Alpha - Basic Attack Tutorial | 1201 | 2100 | 0 | 1 | 1 | 102203 | |||||||||||||||||||||||
37 | 36 | Basic Attack 4 | Alpha - Basic Attack Tutorial | 1201 | 2700 | 0 | 1 | 1 | 102204 | |||||||||||||||||||||||
38 | 37 | Basic Attack 5 | Alpha - Basic Attack Tutorial | 1201 | 3100 | 0 | 1 | 1 | 102205 | |||||||||||||||||||||||
39 | 38 | Red Orb | Alpha - Ping Tutorial - Red Orb | 1202 | -1 | 0 | 3 | 101 | 102209 | 102208 | 102207 | |||||||||||||||||||||
40 | 39 | Blue Orb | Alpha - Ping Tutorial - Blue Orb | 1203 | -1 | 0 | 3 | 103 | 102212 | 102211 | 102210 | |||||||||||||||||||||
41 | 40 | Yellow Orb | Alpha - Ping Tutorial - Yellow Orb | 1204 | -1 | 0 | 3 | 102 | 102215 | 102214 | 102213 | |||||||||||||||||||||
42 | 41 | Dodge | Alpha - Dodge Tutorial | 1205 | -1 | 0 | 1 | 2 | 103216 | |||||||||||||||||||||||
43 | 42 | Signature Move | Alpha - Signature Move Tutorial | 1206 | -1 | 0 | 1 | 3 | 102217 | |||||||||||||||||||||||
44 | 43 | Blue 3-Ping | Alpha - Core Passive | 1208 | -1 | 0 | 3 | 103 | 102212 | |||||||||||||||||||||||
45 | 44 | Any 3-Ping | Alpha - Core Passive | 1208 | -1 | 0 | 3 | 99 | 102209 | 102212 | 102215 | |||||||||||||||||||||
46 | 45 | 1-Ping | Alpha - Core Passive | 1208 | 6000 | 0 | 1 | 14 | 102224 | |||||||||||||||||||||||
47 | 46 | Basic Attack | Luna - Basic Attack Tutorial | 110811 | -1 | 0 | 1 | 1 | 1 | 15 | 110801 | 110831 | ||||||||||||||||||||
48 | 47 | Basic Attack | Luna - Basic Attack Tutorial | 110811 | 600 | 1 | 1 | 1 | 1 | 15 | 110802 | |||||||||||||||||||||
49 | 48 | Basic Attack | Luna - Basic Attack Tutorial | 110811 | 800 | 1 | 1 | 1 | 1 | 15 | 110803 | |||||||||||||||||||||
50 | 49 | Basic Attack | Luna - Basic Attack Tutorial | 110811 | 800 | 1 | 1 | 1 | 1 | 15 | 110804 | |||||||||||||||||||||
51 | 50 | Basic Attack | Luna - Basic Attack Tutorial | 110811 | 1000 | 1 | 1 | 1 | 1 | 15 | 110805 | |||||||||||||||||||||
52 | 51 | Basic Attack | Luna - Basic Attack Tutorial | 110811 | 900 | 1 | 1 | 1 | 1 | 15 | 110806 | |||||||||||||||||||||
53 | 52 | Dodge | Luna - Dodge Basic Attack Tutorial | 110812 | -1 | 0 | 1 | 2 | 1 | 16 | 110817 | 110818 | ||||||||||||||||||||
54 | 53 | Basic Attack | Luna - Dodge Basic Attack Tutorial | 110812 | 800 | 1 | 1 | 1 | 1 | 15 | 110832 | |||||||||||||||||||||
55 | 54 | Basic Attack | Luna - Dodge Basic Attack Tutorial | 110812 | 800 | 1 | 1 | 1 | 1 | 15 | 110804 | |||||||||||||||||||||
56 | 55 | Basic Attack | Luna - Dodge Basic Attack Tutorial | 110812 | 1000 | 1 | 1 | 1 | 1 | 15 | 110805 | |||||||||||||||||||||
57 | 56 | Basic Attack | Luna - Dodge Basic Attack Tutorial | 110812 | 900 | 1 | 1 | 1 | 1 | 15 | 110806 | |||||||||||||||||||||
58 | 57 | Red Orb | Luna - Ping Tutorial - Red Orb | 110813 | -1 | 0 | 1 | 101 | 1 | 1 | 110807 | |||||||||||||||||||||
59 | 58 | Blue Orb | Luna - Ping Tutorial - Blue Orb | 110814 | -1 | 0 | 1 | 102 | 1 | 1 | 110810 | |||||||||||||||||||||
60 | 59 | Yellow Orb | Luna - Ping Tutorial - Yellow Orb | 110815 | -1 | 0 | 1 | 103 | 1 | 1 | 110813 | |||||||||||||||||||||
61 | 60 | Signature Move | Luna - Signature Move Tutorial | 110816 | -1 | 0 | 1 | 3 | 1 | 17 | 110819 | |||||||||||||||||||||
62 | 61 | Red Orb 3-Ping | Luna - Ping Tutorial - Red Orb | 110821 | -1 | 0 | 3 | 101 | 1 | 1 | 1 | 2 | 1 | 3 | 110809 | |||||||||||||||||
63 | 62 | Red Orb 3-Ping | Luna - Ping Tutorial - Red Orb | 110821 | -1 | 0 | 1 | 101 | 1 | 1 | 110809 | |||||||||||||||||||||
64 | 63 | Press and hold to enter Annihilation | Luna - Passive Tutorial - Press and Hold | 110822 | -1 | 0 | 4 | 1 | 2 | 15 | 110830 | |||||||||||||||||||||
65 | 64 | Basic Attack | Luna - Passive Tutorial - Basic Attack | 110823 | -1 | 0 | 1 | 1 | 1 | 15 | 110826 | |||||||||||||||||||||
66 | 65 | Basic Attack | Luna - Passive Tutorial - Basic Attack | 110823 | 600 | 1 | 1 | 1 | 1 | 15 | 110827 | |||||||||||||||||||||
67 | 66 | Basic Attack | Luna - Passive Tutorial - Basic Attack | 110823 | 600 | 1 | 1 | 1 | 1 | 15 | 110828 | |||||||||||||||||||||
68 | 67 | Basic Attack | Luna - Passive Tutorial - Basic Attack | 110823 | 850 | 1 | 1 | 1 | 1 | 15 | 110829 | |||||||||||||||||||||
69 | 68 | Basic Attack | Luna - Passive Tutorial - Basic Attack | 110823 | 600 | 1 | 1 | 1 | 1 | 15 | 110835 | |||||||||||||||||||||
70 | 69 | Basic Attack | Luna - Passive Tutorial - Basic Attack | 110823 | 900 | 1 | 1 | 1 | 1 | 15 | 110836 | |||||||||||||||||||||
71 | 70 | Dodge | Luna - Passive Tutorial - Dodge Basic Attack | 110824 | -1 | 1 | 1 | 2 | 1 | 16 | 110817 | 110818 | ||||||||||||||||||||
72 | 71 | Basic Attack | Luna - Passive Tutorial - Dodge Basic Attack | 110824 | 700 | 1 | 1 | 1 | 1 | 15 | 110833 | |||||||||||||||||||||
73 | 72 | Basic Attack | Luna - Passive Tutorial - Any Basic Attack | 110825 | -1 | 0 | 1 | 1 | 1 | 15 | 110826 | 110827 | 110828 | 110829 | 110835 | 110836 | 110833 | |||||||||||||||
74 | 73 | Basic Attack | Luna - Passive Tutorial - Any Basic Attack | 110825 | -1 | 0 | 1 | 1 | 1 | 15 | 110826 | 110827 | 110828 | 110829 | 110835 | 110836 | 110833 | |||||||||||||||
75 | 74 | Basic Attack | Luna - Passive Tutorial - Any Basic Attack | 110825 | -1 | 0 | 1 | 1 | 1 | 15 | 110826 | 110827 | 110828 | 110829 | 110835 | 110836 | 110833 | |||||||||||||||
76 | 75 | Basic Attack | Luna - Passive Tutorial - Any Basic Attack | 110825 | -1 | 0 | 1 | 1 | 1 | 15 | 110826 | 110827 | 110828 | 110829 | 110835 | 110836 | 110833 | |||||||||||||||
77 | 76 | Basic Attack | Luna - Passive Tutorial - Any Basic Attack | 110825 | -1 | 0 | 1 | 1 | 1 | 15 | 110826 | 110827 | 110828 | 110829 | 110835 | 110836 | 110833 | |||||||||||||||
78 | 77 | Press and hold to enter Annihilation | Luna - Passive Tutorial - Free Tutorial | 110826 | -1 | 0 | 4 | 1 | 110830 | |||||||||||||||||||||||
79 | 78 | Annihilation Orb | Luna - Passive Tutorial - Free Tutorial | 110826 | -1 | 0 | 1 | 104 | 11083411 | |||||||||||||||||||||||
80 | 79 | Annihilation Orb | Luna - Passive Tutorial - Free Tutorial | 110826 | -1 | 0 | 1 | 104 | 11083411 | |||||||||||||||||||||||
81 | 80 | Annihilation Orb | Luna - Passive Tutorial - Free Tutorial | 110826 | -1 | 0 | 1 | 104 | 11083411 | |||||||||||||||||||||||
82 | 81 | Annihilation Orb | Luna - Passive Tutorial - Free Tutorial | 110826 | -1 | 0 | 1 | 104 | 11083411 | |||||||||||||||||||||||
83 | 82 | Blue Orb 3-Ping | Luna - Teamfight Tutorial - Trigger | 110831 | -1 | 0 | 3 | 102 | 1 | 1 | 1 | 2 | 1 | 3 | 101612 | |||||||||||||||||
84 | 83 | Basic Attack | 2B - Basic Attack Tutorial - Basic Attack | 120111 | -1 | 0 | 1 | 1 | 1 | 15 | 120101 | 120108 | ||||||||||||||||||||
85 | 84 | Basic Attack | 2B - Basic Attack Tutorial - Basic Attack | 120111 | 600 | 1 | 1 | 1 | 1 | 15 | 120102 | |||||||||||||||||||||
86 | 85 | Basic Attack | 2B - Basic Attack Tutorial - Basic Attack | 120111 | 600 | 1 | 1 | 1 | 1 | 15 | 120103 | |||||||||||||||||||||
87 | 86 | Basic Attack | 2B - Basic Attack Tutorial - Basic Attack | 120111 | 1000 | 1 | 1 | 1 | 1 | 15 | 120104 | |||||||||||||||||||||
88 | 87 | Basic Attack | 2B - Basic Attack Tutorial - Basic Attack | 120111 | 1200 | 1 | 1 | 1 | 1 | 15 | 120105 | |||||||||||||||||||||
89 | 88 | Basic Attack | 2B - Basic Attack Tutorial - Basic Attack | 120111 | 1100 | 1 | 1 | 1 | 1 | 15 | 120106 | |||||||||||||||||||||
90 | 89 | Basic Attack | 2B - Basic Attack Tutorial - Basic Attack | 120111 | 1200 | 1 | 1 | 1 | 1 | 15 | 120107 | |||||||||||||||||||||
91 | 90 | Red Orb | 2B - Ping Tutorial - Red Orb | 120112 | -1 | 0 | 1 | 101 | 1 | 1 | 120109 | 120110 | 120111 | |||||||||||||||||||
92 | 91 | Blue Orb | 2B - Ping Tutorial - Blue Orb | 120113 | -1 | 0 | 1 | 102 | 1 | 1 | 120112 | 120113 | 120114 | |||||||||||||||||||
93 | 92 | Yellow Orb | 2B - Ping Tutorial - Yellow Orb | 120114 | -1 | 0 | 1 | 103 | 1 | 1 | 120115 | 120116 | 120117 | |||||||||||||||||||
94 | 93 | Move after Dodge | 2B - Basic Attack Tutorial - Dash Basic Attack | 120115 | -1 | 0 | 2 | 2 | 4 | 2 | 16 | 2 | 51 | 120120 | 120121 | |||||||||||||||||
95 | 94 | Basic Attack | 2B - Basic Attack Tutorial - Dash Basic Attack | 120115 | -1 | 1 | 1 | 1 | 1 | 15 | 120122 | |||||||||||||||||||||
96 | 95 | Yellow Orb 3-Ping | 2B - Passive Tutorial - Enter Sword Status | 120121 | -1 | 0 | 3 | 103 | 1 | 1 | 1 | 2 | 1 | 3 | 120117 | 120144 | ||||||||||||||||
97 | 96 | Any 3-Ping | 2B - Passive Tutorial - Enter Sword Status | 120121 | -1 | 0 | 3 | 99 | 1 | 1 | 1 | 2 | 1 | 3 | 120111 | 120114 | 120117 | 120141 | 120144 | |||||||||||||
98 | 97 | Basic Attack | 2B - Passive Tutorial - Sword Basic Attack | 120122 | -1 | 0 | 1 | 1 | 1 | 15 | 120131 | 120138 | ||||||||||||||||||||
99 | 98 | Basic Attack | 2B - Passive Tutorial - Sword Basic Attack | 120122 | 600 | 1 | 1 | 1 | 1 | 15 | 120132 | |||||||||||||||||||||
100 | 99 | Basic Attack | 2B - Passive Tutorial - Sword Basic Attack | 120122 | 600 | 1 | 1 | 1 | 1 | 15 | 120133 | |||||||||||||||||||||
101 | 100 | Basic Attack | 2B - Passive Tutorial - Sword Basic Attack | 120122 | 1000 | 1 | 1 | 1 | 1 | 15 | 120134 | |||||||||||||||||||||
102 | 101 | Basic Attack | 2B - Passive Tutorial - Sword Basic Attack | 120122 | 1200 | 1 | 1 | 1 | 1 | 15 | 120135 | |||||||||||||||||||||
103 | 102 | Basic Attack | 2B - Passive Tutorial - Sword Basic Attack | 120122 | 1100 | 1 | 1 | 1 | 1 | 15 | 120136 | |||||||||||||||||||||
104 | 103 | Basic Attack | 2B - Passive Tutorial - Sword Basic Attack | 120122 | 1200 | 1 | 1 | 1 | 1 | 15 | 120137 | |||||||||||||||||||||
105 | 104 | Red Orb 2-Ping | 2B - Passive Tutorial - Sword Bonus DMG | 120123 | -1 | 0 | 2 | 101 | 101 | 1 | 1 | 1 | 2 | 120140 | ||||||||||||||||||
106 | 105 | Red Orb 3-Ping | 2B - Passive Tutorial - Sword Bonus DMG | 120124 | -1 | 0 | 3 | 101 | 1 | 1 | 1 | 2 | 1 | 3 | 120141 | |||||||||||||||||
107 | 106 | Red Orb 1-Ping | 2B - Passive Tutorial - Sword Bonus DMG | 120125 | -1 | 0 | 1 | 101 | 1 | 1 | 120139 | |||||||||||||||||||||
108 | 107 | Signature | 2B - Passive Tutorial - Sword Bonus DMG | 120126 | -1 | 0 | 1 | 3 | 1 | 17 | 120123 | |||||||||||||||||||||
109 | 108 | Red Orb | 2B - Passive Tutorial - Sword Red Ping | 120127 | -1 | 1 | 1 | 101 | 1 | 1 | 120139 | 120140 | 120141 | |||||||||||||||||||
110 | 109 | Yellow Orb | 2B - Passive Tutorial - Sword Yellow Ping | 120127 | -1 | 1 | 1 | 103 | 1 | 1 | 120142 | 120143 | 120144 | |||||||||||||||||||
111 | 110 | Basic Attack | A2 - Basic Attack Tutorial - Basic Attack | 120211 | -1 | 0 | 1 | 1 | 1 | 15 | 120201 | 120227 | ||||||||||||||||||||
112 | 111 | Basic Attack | A2 - Basic Attack Tutorial - Basic Attack | 120211 | 800 | 1 | 1 | 1 | 1 | 15 | 120202 | |||||||||||||||||||||
113 | 112 | Basic Attack | A2 - Basic Attack Tutorial - Basic Attack | 120211 | 800 | 1 | 1 | 1 | 1 | 15 | 120203 | |||||||||||||||||||||
114 | 113 | Basic Attack | A2 - Basic Attack Tutorial - Basic Attack | 120211 | 800 | 1 | 1 | 1 | 1 | 15 | 120204 | |||||||||||||||||||||
115 | 114 | Basic Attack | A2 - Basic Attack Tutorial - Basic Attack | 120211 | 950 | 1 | 1 | 1 | 1 | 15 | 120205 | |||||||||||||||||||||
116 | 115 | Basic Attack | A2 - Basic Attack Tutorial - Basic Attack | 120211 | 900 | 1 | 1 | 1 | 1 | 15 | 120206 | |||||||||||||||||||||
117 | 116 | Red Orb | A2 - Ping Tutorial - Red Orb | 120212 | -1 | 0 | 1 | 101 | 1 | 1 | 120207 | 120208 | 120209 | |||||||||||||||||||
118 | 117 | Blue Orb | A2 - Ping Tutorial - Blue Orb | 120213 | -1 | 0 | 1 | 102 | 1 | 1 | 120210 | 120211 | 120212 | |||||||||||||||||||
119 | 118 | Yellow Orb | A2 - Ping Tutorial - Yellow Orb | 120214 | -1 | 0 | 1 | 103 | 1 | 1 | 120213 | 120214 | 120215 | |||||||||||||||||||
120 | 119 | Any 3-Ping | A2 - Passive Tutorial - 3-Ping Projectile | 120221 | -1 | 0 | 3 | 99 | 1 | 1 | 1 | 2 | 1 | 3 | 120209 | 120212 | 120215 | |||||||||||||||
121 | 120 | Any 3-Ping | A2 - Passive Tutorial - Signature Move Shield Cost | 120222 | -1 | 1 | 1 | 3 | 99 | 120212 | ||||||||||||||||||||||
122 | 121 | Any 3-Ping | A2 - Passive Tutorial - Signature Move Shield Cost | 120222 | -1 | 1 | 1 | 3 | 99 | 120212 | ||||||||||||||||||||||
123 | 122 | Any 3-Ping | A2 - Passive Tutorial - Signature Move Shield Cost | 120222 | -1 | 1 | 1 | 3 | 99 | 120212 | ||||||||||||||||||||||
124 | 123 | Any 3-Ping | A2 - Passive Tutorial - Signature Move Shield Cost | 120222 | -1 | 1 | 1 | 3 | 99 | 120212 | ||||||||||||||||||||||
125 | 124 | Signature | A2 - Signature Move Tutorial - Signature Move Shield Cost | 120222 | -1 | 0 | 1 | 3 | 120220 | |||||||||||||||||||||||
126 | 125 | Basic Attack | A2 - Passive Tutorial - Signature Move Basic Attack | 120223 | -1 | 0 | 1 | 1 | 1 | 15 | 120239 | 120227 | ||||||||||||||||||||
127 | 126 | Basic Attack | A2 - Passive Tutorial - Signature Move Basic Attack | 120223 | 800 | 1 | 1 | 1 | 1 | 15 | 120240 | |||||||||||||||||||||
128 | 127 | Basic Attack | A2 - Passive Tutorial - Signature Move Basic Attack | 120223 | 800 | 1 | 1 | 1 | 1 | 15 | 120241 | |||||||||||||||||||||
129 | 128 | Basic Attack | A2 - Passive Tutorial - Signature Move Basic Attack | 120223 | 800 | 1 | 1 | 1 | 1 | 15 | 120242 | |||||||||||||||||||||
130 | 129 | Basic Attack | A2 - Passive Tutorial - Signature Move Basic Attack | 120223 | 950 | 1 | 1 | 1 | 1 | 15 | 120243 | |||||||||||||||||||||
131 | 130 | Basic Attack | A2 - Passive Tutorial - Signature Move Basic Attack | 120223 | 900 | 1 | 1 | 1 | 1 | 15 | 120244 | |||||||||||||||||||||
132 | 131 | Ping Any Orb | A2 - Passive Tutorial - Pinging During Signature Move | 120224 | -1 | 0 | 1 | 99 | 1 | 1 | 120207 | 120208 | 120209 | 120210 | 120211 | 120212 | 120213 | 120214 | 120215 | |||||||||||||
133 | 132 | Red Orb 3-Ping | A2 - Follow-Up Tutorial - Red Orb | 120225 | -1 | 0 | 3 | 101 | 1 | 1 | 1 | 2 | 1 | 3 | 120209 | |||||||||||||||||
134 | 133 | Basic Attack | A2 - Follow-Up Tutorial - Basic Attack | 120225 | 4000 | 0 | 1 | 1 | 1 | 15 | 120234 | |||||||||||||||||||||
135 | 134 | Basic Attack | 9S - Basic Attack Tutorial - Basic Attack | 120311 | -1 | 0 | 1 | 1 | 1 | 15 | 120301 | |||||||||||||||||||||
136 | 135 | Basic Attack | 9S - Basic Attack Tutorial - Basic Attack | 120311 | 800 | 1 | 1 | 1 | 1 | 15 | 120302 | |||||||||||||||||||||
137 | 136 | Basic Attack | 9S - Basic Attack Tutorial - Basic Attack | 120311 | 700 | 1 | 1 | 1 | 1 | 15 | 120303 | |||||||||||||||||||||
138 | 137 | Basic Attack | 9S - Basic Attack Tutorial - Basic Attack | 120311 | 1000 | 1 | 1 | 1 | 1 | 15 | 120304 | |||||||||||||||||||||
139 | 138 | Basic Attack | 9S - Basic Attack Tutorial - Basic Attack | 120311 | 1100 | 1 | 1 | 1 | 1 | 15 | 120305 | |||||||||||||||||||||
140 | 139 | Basic Attack | 9S - Basic Attack Tutorial - Basic Attack | 120311 | 1000 | 1 | 1 | 1 | 1 | 15 | 120306 | |||||||||||||||||||||
141 | 140 | Basic Attack | 9S - Basic Attack Tutorial - Basic Attack | 120311 | 800 | 1 | 1 | 1 | 1 | 15 | 120307 | |||||||||||||||||||||
142 | 143 | Red Orb | 9S - Ping Tutorial - Red Orb | 120312 | -1 | 0 | 1 | 101 | 1 | 1 | 120309 | 120310 | 120311 | |||||||||||||||||||
143 | 144 | Blue Orb | 9S - Ping Tutorial - Blue Orb | 120313 | -1 | 0 | 1 | 102 | 1 | 1 | 120312 | 120313 | 120314 | |||||||||||||||||||
144 | 145 | Yellow Orb | 9S - Ping Tutorial - Yellow Orb | 120314 | -1 | 0 | 1 | 103 | 1 | 1 | 120315 | 120316 | 120317 | |||||||||||||||||||
145 | 141 | Move after Dodge | 9S - Basic Attack Tutorial - Dash Basic Attack | 120315 | -1 | 0 | 2 | 2 | 4 | 2 | 16 | 2 | 51 | 120320 | 120321 | |||||||||||||||||
146 | 142 | Basic Attack | 9S - Basic Attack Tutorial - Dash Basic Attack | 120315 | -1 | 1 | 1 | 1 | 1 | 15 | 120327 | |||||||||||||||||||||
147 | 146 | Any 3-Ping | 9S - Passive Tutorial - 3-Ping Bomb | 120321 | -1 | 0 | 3 | 99 | 1 | 1 | 1 | 2 | 1 | 3 | 120311 | 120314 | 120317 | |||||||||||||||
148 | 147 | Overclock Indicator | 9S - Passive Tutorial - Bomb | 120321 | -1 | 0 | 1 | 104 | 1 | 1 | 12051003 | 12051103 | 12051203 | |||||||||||||||||||
149 | 148 | Any 3-Ping | 9S - Passive Tutorial - 3-Ping Bomb | 120322 | -1 | 0 | 3 | 99 | 1 | 1 | 1 | 2 | 1 | 3 | 120311 | 120314 | 120317 | |||||||||||||||
150 | 149 | Overclock Indicator | 9S - Passive Tutorial - Bomb | 120322 | -1 | 1 | 1 | 104 | 1 | 1 | 12051203 | |||||||||||||||||||||
151 | 150 | Signature | 9S - Signature Move Tutorial | 120323 | -1 | 0 | 1 | 3 | 1 | 17 | 120328 | |||||||||||||||||||||
152 | 151 | Blue Orb 3-Ping | A2 - qte - 3-Ping | 120231 | -1 | 0 | 3 | 102 | 1 | 1 | 1 | 2 | 1 | 3 | 120114 | |||||||||||||||||
153 | 152 | Blue Orb 3-Ping | 2B - qte - 3-Ping | 120131 | -1 | 0 | 3 | 102 | 1 | 1 | 1 | 2 | 1 | 3 | 120314 | |||||||||||||||||
154 | 153 | Blue Orb 3-Ping | 9S - qte - 3-Ping | 120331 | -1 | 0 | 3 | 102 | 1 | 1 | 1 | 2 | 1 | 3 | 120212 | |||||||||||||||||
155 | 154 | Move while Pressing and Holding Dodge | A2 - Slide Attack - Press & Hold Dodge | 120215 | -1 | 0 | 2 | 4 | 2 | 2 | 16 | 2 | 51 | 120235 | ||||||||||||||||||
156 | 155 | Basic Attack | Wanshi - Basic Attack Tutorial | 110911 | -1 | 1 | 1 | 1 | 1 | 15 | 110901 | |||||||||||||||||||||
157 | 156 | Basic Attack | Wanshi - Basic Attack Tutorial | 110911 | 500 | 1 | 1 | 1 | 1 | 15 | 110902 | |||||||||||||||||||||
158 | 157 | Basic Attack | Wanshi - Basic Attack Tutorial | 110911 | 600 | 1 | 1 | 1 | 1 | 15 | 110903 | |||||||||||||||||||||
159 | 158 | Basic Attack | Wanshi - Basic Attack Tutorial | 110911 | 900 | 1 | 1 | 1 | 1 | 15 | 110904 | |||||||||||||||||||||
160 | 159 | Basic Attack | Wanshi - Basic Attack Tutorial | 110911 | 567 | 1 | 1 | 1 | 1 | 15 | 110905 | |||||||||||||||||||||
161 | 160 | Basic Attack | Wanshi - Basic Attack Tutorial | 110911 | 867 | 1 | 1 | 1 | 1 | 15 | 110906 | |||||||||||||||||||||
162 | 161 | Basic Attack | Wanshi - Basic Attack Tutorial | 110911 | 800 | 1 | 1 | 1 | 1 | 15 | 110907 | |||||||||||||||||||||
163 | 162 | Any 3-Ping | Wanshi - Core Passive Tutorial 1 | 110921 | -1 | 0 | 3 | 99 | 1 | 1 | 1 | 2 | 1 | 3 | 110910 | 110913 | 110916 | |||||||||||||||
