forked from PGR/ascnet
65 KiB
65 KiB
1 | Id | SkillId | Level | BornMagic[1] | BornMagic[2] | BornMagic[3] | BornMagic[4] | SubSkillId[1] | SubSkillId[2] | SubSkillId[3] | SubSkillId[4] | SubSkillId[5] | SubSkillId[6] | SubSkillId[7] | SubSkillId[8] | SubSkillId[9] | SubSkillId[10] | SubSkillId[11] | SubSkillId[12] | SubSkillId[13] | SubSkillId[14] | SubMagicId[1] | SubMagicId[2] | SubMagicId[3] | SubMagicId[4] | SubMagicId[5] | SubMagicId[6] | SubMagicId[7] | SubMagicId[8] | SubMagicId[9] | SubMagicId[10] | SubMagicId[11] | SubMagicId[12] | SubMagicId[13] | SubMagicId[14] | Ability | ResonanceAbility | PlusAbility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 102228 | 1 | 109224 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
3 | 2 | 102228 | 2 | 109224 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
4 | 3 | 102228 | 3 | 109224 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
5 | 4 | 102228 | 4 | 109224 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
6 | 5 | 102228 | 5 | 109224 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
7 | 6 | 102228 | 6 | 109224 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
8 | 7 | 102228 | 7 | 109224 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
9 | 8 | 102228 | 8 | 109224 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
10 | 9 | 102228 | 9 | 109224 | 109226 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
11 | 10 | 102228 | 10 | 109224 | 109226 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
12 | 11 | 102228 | 11 | 109224 | 109226 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
13 | 12 | 102228 | 12 | 109224 | 109226 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
14 | 13 | 102228 | 13 | 109224 | 109226 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
15 | 14 | 102228 | 14 | 109224 | 109226 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
16 | 15 | 102228 | 15 | 109224 | 109226 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
17 | 16 | 102228 | 16 | 109224 | 109226 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
18 | 17 | 102228 | 17 | 109224 | 109226 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
19 | 18 | 102228 | 18 | 109224 | 109226 | 109214 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
20 | 19 | 102228 | 19 | 109224 | 109226 | 109214 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
21 | 20 | 102228 | 20 | 109224 | 109226 | 109214 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
22 | 21 | 102228 | 21 | 109224 | 109226 | 109214 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
23 | 22 | 102228 | 22 | 109224 | 109226 | 109214 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
24 | 23 | 102228 | 23 | 109224 | 109226 | 109214 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
25 | 24 | 102228 | 24 | 109224 | 109226 | 109214 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
26 | 25 | 102228 | 25 | 109224 | 109226 | 109214 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
27 | 26 | 102228 | 26 | 109224 | 109226 | 109214 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
28 | 27 | 102228 | 27 | 109224 | 109226 | 109214 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
29 | 28 | 102228 | 28 | 109224 | 109226 | 109214 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
30 | 29 | 102228 | 29 | 109224 | 109226 | 109214 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
31 | 30 | 102228 | 30 | 109224 | 109226 | 109214 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
32 | 31 | 102228 | 31 | 109224 | 109226 | 109214 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
33 | 32 | 102228 | 32 | 109224 | 109226 | 109214 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
34 | 33 | 102228 | 33 | 109224 | 109226 | 109214 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
35 | 34 | 102228 | 34 | 109224 | 109226 | 109214 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
36 | 35 | 102228 | 35 | 109224 | 109226 | 109214 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
37 | 36 | 102229 | 1 | 109227 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
38 | 37 | 102229 | 2 | 109227 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
39 | 38 | 102229 | 3 | 109227 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
40 | 39 | 102229 | 4 | 109227 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
41 | 40 | 102229 | 5 | 109227 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
42 | 41 | 102229 | 6 | 109227 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
43 | 42 | 102229 | 7 | 109227 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
44 | 43 | 102229 | 8 | 109227 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
45 | 44 | 102229 | 9 | 109227 | 109229 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
46 | 45 | 102229 | 10 | 109227 | 109229 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
47 | 46 | 102229 | 11 | 109227 | 109229 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
48 | 47 | 102229 | 12 | 109227 | 109229 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
49 | 48 | 102229 | 13 | 109227 | 109229 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
50 | 49 | 102229 | 14 | 109227 | 109229 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
51 | 50 | 102229 | 15 | 109227 | 109229 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
52 | 51 | 102229 | 16 | 109227 | 109229 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
53 | 52 | 102229 | 17 | 109227 | 109229 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
54 | 53 | 102229 | 18 | 109227 | 109229 | 109203 | 109237 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
55 | 54 | 102229 | 19 | 109227 | 109229 | 109203 | 109237 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
56 | 55 | 102229 | 20 | 109227 | 109229 | 109203 | 109237 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
57 | 56 | 102229 | 21 | 109227 | 109229 | 109203 | 109237 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
58 | 57 | 102229 | 22 | 109227 | 109229 | 109203 | 109237 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
59 | 58 | 102229 | 23 | 109227 | 109229 | 109203 | 109237 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
60 | 59 | 102229 | 24 | 109227 | 109229 | 109203 | 109237 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
61 | 60 | 102229 | 25 | 109227 | 109229 | 109203 | 109237 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
62 | 61 | 102229 | 26 | 109227 | 109229 | 109203 | 109237 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
63 | 62 | 102229 | 27 | 109227 | 109229 | 109203 | 109237 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
64 | 63 | 102229 | 28 | 109227 | 109229 | 109203 | 109237 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
65 | 64 | 102229 | 29 | 109227 | 109229 | 109203 | 109237 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
66 | 65 | 102229 | 30 | 109227 | 109229 | 109203 | 109237 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
67 | 66 | 102229 | 31 | 109227 | 109229 | 109203 | 109237 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
68 | 67 | 102229 | 32 | 109227 | 109229 | 109203 | 109237 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
69 | 68 | 102229 | 33 | 109227 | 109229 | 109203 | 109237 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
70 | 69 | 102229 | 34 | 109227 | 109229 | 109203 | 109237 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
71 | 70 | 102229 | 35 | 109227 | 109229 | 109203 | 109237 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
72 | 106 | 102230 | 1 | 109230 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
73 | 107 | 102230 | 2 | 109230 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
74 | 108 | 102230 | 3 | 109230 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
75 | 109 | 102230 | 4 | 109230 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
76 | 110 | 102230 | 5 | 109230 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
77 | 111 | 102230 | 6 | 109230 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
78 | 112 | 102230 | 7 | 109230 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
79 | 113 | 102230 | 8 | 109230 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
80 | 114 | 102230 | 9 | 109230 | 109233 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
81 | 115 | 102230 | 10 | 109230 | 109233 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
82 | 116 | 102230 | 11 | 109230 | 109233 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
83 | 117 | 102230 | 12 | 109230 | 109233 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
84 | 118 | 102230 | 13 | 109230 | 109233 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
85 | 119 | 102230 | 14 | 109230 | 109233 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
86 | 120 | 102230 | 15 | 109230 | 109233 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
87 | 121 | 102230 | 16 | 109230 | 109233 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
88 | 122 | 102230 | 17 | 109230 | 109233 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
89 | 123 | 102230 | 18 | 109230 | 109233 | 109217 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
90 | 124 | 102230 | 19 | 109230 | 109233 | 109217 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
91 | 125 | 102230 | 20 | 109230 | 109233 | 109217 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
92 | 126 | 102230 | 21 | 109230 | 109233 | 109217 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
93 | 127 | 102230 | 22 | 109230 | 109233 | 109217 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
94 | 128 | 102230 | 23 | 109230 | 109233 | 109217 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
95 | 129 | 102230 | 24 | 109230 | 109233 | 109217 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
96 | 130 | 102230 | 25 | 109230 | 109233 | 109217 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
97 | 131 | 102230 | 26 | 109230 | 109233 | 109217 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
98 | 132 | 102230 | 27 | 109230 | 109233 | 109217 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
99 | 133 | 102230 | 28 | 109230 | 109233 | 109217 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
100 | 134 | 102230 | 29 | 109230 | 109233 | 109217 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
101 | 135 | 102230 | 30 | 109230 | 109233 | 109217 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
102 | 136 | 102230 | 31 | 109230 | 109233 | 109217 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
103 | 137 | 102230 | 32 | 109230 | 109233 | 109217 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
104 | 138 | 102230 | 33 | 109230 | 109233 | 109217 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
105 | 139 | 102230 | 34 | 109230 | 109233 | 109217 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
106 | 140 | 102230 | 35 | 109230 | 109233 | 109217 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
107 | 141 | 155328 | 1 | 200845 | 130435 | 130436 | 138404 | 138413 | 0 | 0 | 0 | |||||||||||||||||||||||||||
108 | 142 | 155328 | 2 | 200845 | 130435 | 130436 | 138404 | 138413 | 0 | 0 | 0 | |||||||||||||||||||||||||||
109 | 143 | 155328 | 3 | 200845 | 130435 | 130436 | 138404 | 138413 | 0 | 0 | 0 | |||||||||||||||||||||||||||
110 | 144 | 155328 | 4 | 200845 | 130435 | 130436 | 138404 | 138413 | 0 | 0 | 0 | |||||||||||||||||||||||||||
111 | 145 | 155328 | 5 | 200845 | 130435 | 130436 | 138404 | 138413 | 0 | 0 | 0 | |||||||||||||||||||||||||||
112 | 146 | 155328 | 6 | 200845 | 130435 | 130436 | 138404 | 138413 | 0 | 0 | 0 | |||||||||||||||||||||||||||
113 | 147 | 155328 | 7 | 200845 | 130435 | 130436 | 138404 | 138413 | 0 | 0 | 0 | |||||||||||||||||||||||||||
114 | 148 | 155328 | 8 | 200845 | 130435 | 130436 | 138404 | 138413 | 0 | 0 | 0 | |||||||||||||||||||||||||||
115 | 149 | 155328 | 9 | 200845 | 130435 | 130436 | 138404 | 138413 | 0 | 0 | 0 | |||||||||||||||||||||||||||
116 | 150 | 155328 | 10 | 200845 | 130435 | 130436 | 138404 | 138413 | 0 | 0 | 0 | |||||||||||||||||||||||||||
117 | 151 | 155328 | 11 | 200845 | 130435 | 130436 | 138404 | 138413 | 0 | 0 | 0 | |||||||||||||||||||||||||||
118 | 152 | 155328 | 12 | 200845 | 130435 | 130436 | 138404 | 138413 | 0 | 0 | 0 | |||||||||||||||||||||||||||
119 | 153 | 155328 | 13 | 200845 | 130435 | 130436 | 138404 | 138413 | 0 | 0 | 0 | |||||||||||||||||||||||||||
120 | 154 | 155328 | 14 | 200845 | 130435 | 130436 | 138404 | 138413 | 0 | 0 | 0 | |||||||||||||||||||||||||||
121 | 155 | 155328 | 15 | 200845 | 130435 | 130436 | 138404 | 138413 | 0 | 0 | 0 | |||||||||||||||||||||||||||
122 | 156 | 155328 | 16 | 200845 | 130435 | 130436 | 138404 | 138413 | 0 | 0 | 0 | |||||||||||||||||||||||||||
123 | 157 | 155328 | 17 | 200845 | 130435 | 130436 | 138404 | 138413 | 0 | 0 | 0 | |||||||||||||||||||||||||||
124 | 158 | 155328 | 18 | 200845 | 130435 | 130436 | 138404 | 138413 | 0 | 0 | 0 | |||||||||||||||||||||||||||
125 | 159 | 155328 | 19 | 200845 | 130435 | 130436 | 138404 | 138413 | 0 | 0 | 0 | |||||||||||||||||||||||||||
126 | 160 | 155328 | 20 | 200845 | 130435 | 130436 | 138404 | 138413 | 0 | 0 | 0 | |||||||||||||||||||||||||||
127 | 161 | 155328 | 21 | 200845 | 130435 | 130436 | 138404 | 138413 | 0 | 0 | 0 | |||||||||||||||||||||||||||
128 | 162 | 155328 | 22 | 200845 | 130435 | 130436 | 138404 | 138413 | 0 | 0 | 0 | |||||||||||||||||||||||||||
129 | 163 | 155328 | 23 | 200845 | 130435 | 130436 | 138404 | 138413 | 0 | 0 | 0 | |||||||||||||||||||||||||||
130 | 164 | 155328 | 24 | 200845 | 130435 | 130436 | 138404 | 138413 | 0 | 0 | 0 | |||||||||||||||||||||||||||
131 | 165 | 155328 | 25 | 200845 | 130435 | 130436 | 138404 | 138413 | 0 | 0 | 0 | |||||||||||||||||||||||||||
132 | 166 | 155328 | 26 | 200845 | 130435 | 130436 | 138404 | 138413 | 0 | 0 | 0 | |||||||||||||||||||||||||||
133 | 167 | 155328 | 27 | 200845 | 130435 | 130436 | 138404 | 138413 | 0 | 0 | 0 | |||||||||||||||||||||||||||
134 | 168 | 155328 | 28 | 200845 | 130435 | 130436 | 138404 | 138413 | 0 | 0 | 0 | |||||||||||||||||||||||||||
135 | 169 | 155328 | 29 | 200845 | 130435 | 130436 | 138404 | 138413 | 0 | 0 | 0 | |||||||||||||||||||||||||||
136 | 170 | 155328 | 30 | 200845 | 130435 | 130436 | 138404 | 138413 | 0 | 0 | 0 | |||||||||||||||||||||||||||
137 | 171 | 155328 | 31 | 200845 | 130435 | 130436 | 138404 | 138413 | 0 | 0 | 0 | |||||||||||||||||||||||||||
138 | 172 | 155328 | 32 | 200845 | 130435 | 130436 | 138404 | 138413 | 0 | 0 | 0 | |||||||||||||||||||||||||||
139 | 173 | 155328 | 33 | 200845 | 130435 | 130436 | 138404 | 138413 | 0 | 0 | 0 | |||||||||||||||||||||||||||
140 | 174 | 155328 | 34 | 200845 | 130435 | 130436 | 138404 | 138413 | 0 | 0 | 0 | |||||||||||||||||||||||||||
141 | 175 | 155328 | 35 | 200845 | 130435 | 130436 | 138404 | 138413 | 0 | 0 | 0 | |||||||||||||||||||||||||||
142 | 176 | 155329 | 1 | 200846 | 130437 | 130451 | 138405 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
143 | 177 | 155329 | 2 | 200846 | 130437 | 130451 | 138405 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
144 | 178 | 155329 | 3 | 200846 | 130437 | 130451 | 138405 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
145 | 179 | 155329 | 4 | 200846 | 130437 | 130451 | 138405 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
146 | 180 | 155329 | 5 | 200846 | 130437 | 130451 | 138405 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
147 | 181 | 155329 | 6 | 200846 | 130437 | 130451 | 138405 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
148 | 182 | 155329 | 7 | 200846 | 130437 | 130451 | 138405 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
149 | 183 | 155329 | 8 | 200846 | 130437 | 130451 | 138405 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
150 | 184 | 155329 | 9 | 200846 | 130437 | 130451 | 138405 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
151 | 185 | 155329 | 10 | 200846 | 130437 | 130451 | 138405 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
152 | 186 | 155329 | 11 | 200846 | 130437 | 130451 | 138405 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
153 | 187 | 155329 | 12 | 200846 | 130437 | 130451 | 138405 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
154 | 188 | 155329 | 13 | 200846 | 130437 | 130451 | 138405 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
155 | 189 | 155329 | 14 | 200846 | 130437 | 130451 | 138405 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
156 | 190 | 155329 | 15 | 200846 | 130437 | 130451 | 138405 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
157 | 191 | 155329 | 16 | 200846 | 130437 | 130451 | 138405 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
158 | 192 | 155329 | 17 | 200846 | 130437 | 130451 | 138405 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
159 | 193 | 155329 | 18 | 200846 | 130437 | 130451 | 138405 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
160 | 194 | 155329 | 19 | 200846 | 130437 | 130451 | 138405 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
161 | 195 | 155329 | 20 | 200846 | 130437 | 130451 | 138405 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
162 | 196 | 155329 | 21 | 200846 | 130437 | 130451 | 138405 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
163 | 197 | 155329 | 22 | 200846 | 130437 | 130451 | 138405 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
164 | 198 | 155329 | 23 | 200846 | 130437 | 130451 | 138405 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
165 | 199 | 155329 | 24 | 200846 | 130437 | 130451 | 138405 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
166 | 200 | 155329 | 25 | 200846 | 130437 | 130451 | 138405 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
167 | 201 | 155329 | 26 | 200846 | 130437 | 130451 | 138405 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
168 | 202 | 155329 | 27 | 200846 | 130437 | 130451 | 138405 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
169 | 203 | 155329 | 28 | 200846 | 130437 | 130451 | 138405 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
170 | 204 | 155329 | 29 | 200846 | 130437 | 130451 | 138405 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
171 | 205 | 155329 | 30 | 200846 | 130437 | 130451 | 138405 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
172 | 206 | 155329 | 31 | 200846 | 130437 | 130451 | 138405 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
173 | 207 | 155329 | 32 | 200846 | 130437 | 130451 | 138405 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
174 | 208 | 155329 | 33 | 200846 | 130437 | 130451 | 138405 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
175 | 209 | 155329 | 34 | 200846 | 130437 | 130451 | 138405 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
176 | 210 | 155329 | 35 | 200846 | 130437 | 130451 | 138405 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
177 | 211 | 155330 | 1 | 138410 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
178 | 212 | 155331 | 1 | 138415 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
179 | 213 | 155332 | 1 | 138419 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
180 | 214 | 154328 | 1 | 200845 | 130240 | 130241 | 130243 | 130244 | 200303 | 200307 | 0 | 0 | 0 | |||||||||||||||||||||||||
181 | 215 | 154328 | 2 | 200845 | 130240 | 130241 | 130243 | 130244 | 200303 | 200307 | 0 | 0 | 0 | |||||||||||||||||||||||||
182 | 216 | 154328 | 3 | 200845 | 130240 | 130241 | 130243 | 130244 | 200303 | 200307 | 0 | 0 | 0 | |||||||||||||||||||||||||
183 | 217 | 154328 | 4 | 200845 | 130240 | 130241 | 130243 | 130244 | 200303 | 200307 | 0 | 0 | 0 | |||||||||||||||||||||||||
184 | 218 | 154328 | 5 | 200845 | 130240 | 130241 | 130243 | 130244 | 200303 | 200307 | 0 | 0 | 0 | |||||||||||||||||||||||||
185 | 219 | 154328 | 6 | 200845 | 130240 | 130241 | 130243 | 130244 | 200303 | 200307 | 0 | 0 | 0 | |||||||||||||||||||||||||
186 | 220 | 154328 | 7 | 200845 | 130240 | 130241 | 130243 | 130244 | 200303 | 200307 | 0 | 0 | 0 | |||||||||||||||||||||||||
187 | 221 | 154328 | 8 | 200845 | 130240 | 130241 | 130243 | 130244 | 200303 | 200307 | 0 | 0 | 0 | |||||||||||||||||||||||||
188 | 222 | 154328 | 9 | 200845 | 130240 | 130241 | 130243 | 130244 | 200303 | 200307 | 0 | 0 | 0 | |||||||||||||||||||||||||
189 | 223 | 154328 | 10 | 200845 | 130240 | 130241 | 130243 | 130244 | 200303 | 200307 | 0 | 0 | 0 | |||||||||||||||||||||||||
190 | 224 | 154328 | 11 | 200845 | 130240 | 130241 | 130243 | 130244 | 200303 | 200307 | 0 | 0 | 0 | |||||||||||||||||||||||||
191 | 225 | 154328 | 12 | 200845 | 130240 | 130241 | 130243 | 130244 | 200303 | 200307 | 0 | 0 | 0 | |||||||||||||||||||||||||
192 | 226 | 154328 | 13 | 200845 | 130240 | 130241 | 130243 | 130244 | 200303 | 200307 | 0 | 0 | 0 | |||||||||||||||||||||||||
193 | 227 | 154328 | 14 | 200845 | 130240 | 130241 | 130243 | 130244 | 200303 | 200307 | 0 | 0 | 0 | |||||||||||||||||||||||||
194 | 228 | 154328 | 15 | 200845 | 130240 | 130241 | 130243 | 130244 | 200303 | 200307 | 0 | 0 | 0 | |||||||||||||||||||||||||
195 | 229 | 154328 | 16 | 200845 | 130240 | 130241 | 130243 | 130244 | 200303 | 200307 | 0 | 0 | 0 | |||||||||||||||||||||||||
196 | 230 | 154328 | 17 | 200845 | 130240 | 130241 | 130243 | 130244 | 200303 | 200307 | 0 | 0 | 0 | |||||||||||||||||||||||||
197 | 231 | 154328 | 18 | 200845 | 130240 | 130241 | 130243 | 130244 | 200303 | 200307 | 0 | 0 | 0 | |||||||||||||||||||||||||
198 | 232 | 154328 | 19 | 200845 | 130240 | 130241 | 130243 | 130244 | 200303 | 200307 | 0 | 0 | 0 | |||||||||||||||||||||||||
199 | 233 | 154328 | 20 | 200845 | 130240 | 130241 | 130243 | 130244 | 200303 | 200307 | 0 | 0 | 0 | |||||||||||||||||||||||||
200 | 234 | 154328 | 21 | 200845 | 130240 | 130241 | 130243 | 130244 | 200303 | 200307 | 0 | 0 | 0 | |||||||||||||||||||||||||
201 | 235 | 154328 | 22 | 200845 | 130240 | 130241 | 130243 | 130244 | 200303 | 200307 | 0 | 0 | 0 | |||||||||||||||||||||||||
202 | 236 | 154328 | 23 | 200845 | 130240 | 130241 | 130243 | 130244 | 200303 | 200307 | 0 | 0 | 0 | |||||||||||||||||||||||||
203 | 237 | 154328 | 24 | 200845 | 130240 | 130241 | 130243 | 130244 | 200303 | 200307 | 0 | 0 | 0 | |||||||||||||||||||||||||
204 | 238 | 154328 | 25 | 200845 | 130240 | 130241 | 130243 | 130244 | 200303 | 200307 | 0 | 0 | 0 | |||||||||||||||||||||||||
205 | 239 | 154328 | 26 | 200845 | 130240 | 130241 | 130243 | 130244 | 200303 | 200307 | 0 | 0 | 0 | |||||||||||||||||||||||||
206 | 240 | 154328 | 27 | 200845 | 130240 | 130241 | 130243 | 130244 | 200303 | 200307 | 0 | 0 | 0 | |||||||||||||||||||||||||
207 | 241 | 154328 | 28 | 200845 | 130240 | 130241 | 130243 | 130244 | 200303 | 200307 | 0 | 0 | 0 | |||||||||||||||||||||||||
208 | 242 | 154328 | 29 | 200845 | 130240 | 130241 | 130243 | 130244 | 200303 | 200307 | 0 | 0 | 0 | |||||||||||||||||||||||||
209 | 243 | 154328 | 30 | 200845 | 130240 | 130241 | 130243 | 130244 | 200303 | 200307 | 0 | 0 | 0 | |||||||||||||||||||||||||
210 | 244 | 154328 | 31 | 200845 | 130240 | 130241 | 130243 | 130244 | 200303 | 200307 | 0 | 0 | 0 | |||||||||||||||||||||||||
211 | 245 | 154328 | 32 | 200845 | 130240 | 130241 | 130243 | 130244 | 200303 | 200307 | 0 | 0 | 0 | |||||||||||||||||||||||||
212 | 246 | 154328 | 33 | 200845 | 130240 | 130241 | 130243 | 130244 | 200303 | 200307 | 0 | 0 | 0 | |||||||||||||||||||||||||
