207 KiB
207 KiB
1 | Id | DrawId | IsUp | Name | Type | ProbShow | Sort |
---|---|---|---|---|---|---|---|
2 | 1 | 101 | S-Rank Omniframe (including guaranteed) | 1.90% | 1 | ||
3 | 2 | 101 | S-Rank Omniframe (base drop) | 0.50% | 2 | ||
4 | 3 | 101 | B, A-Rank Omniframe | 13.95% | 3 | ||
5 | 4 | 101 | Construct shard | 22.11% | 4 | ||
6 | 5 | 101 | 4★ equipment | 28.39% | 5 | ||
7 | 6 | 101 | Overclock material | 14.42% | 6 | ||
8 | 7 | 101 | EXP material | 4.81% | 7 | ||
9 | 8 | 101 | Cog Box | 14.42% | 8 | ||
10 | 9 | 201 | 6★ weapons | 5.00% | 1 | ||
11 | 10 | 201 | 5★ weapons | 15.00% | 2 | ||
12 | 11 | 201 | 4★ weapons | 33.40% | 3 | ||
13 | 12 | 201 | 3★ weapons | 27.90% | 4 | ||
14 | 13 | 201 | Cog Box | 9.35% | 5 | ||
15 | 14 | 201 | Overclock material | 9.35% | 6 | ||
16 | 15 | 211 | 6★ Memory | 5.00% | 1 | ||
17 | 16 | 211 | 5★ Memory | 15.00% | 2 | ||
18 | 17 | 211 | 4★ Memory | 34.00% | 3 | ||
19 | 18 | 211 | 3★ Memory | 38.50% | 4 | ||
20 | 19 | 211 | Cog Box | 7.50% | 5 | ||
21 | 20 | 301 | 1 | [6★] Wolf Fang | 4.00% | 1 | |
22 | 21 | 301 | 1 | [5★] Gloomlight | 12.00% | 2 | |
23 | 22 | 301 | [6★] Berserk Fusion | 0.50% | 3 | ||
24 | 23 | 301 | [6★] Benediction | 0.50% | 4 | ||
25 | 24 | 301 | [5★] Magma Pillar | 1.50% | 5 | ||
26 | 25 | 301 | [5★] Guardian Mount | 1.50% | 6 | ||
27 | 26 | 301 | 4★ weapons | 33.40% | 7 | ||
28 | 27 | 301 | 3★ weapons | 27.90% | 8 | ||
29 | 28 | 301 | Cog Box | 9.35% | 9 | ||
30 | 29 | 301 | Overclock material | 9.35% | 10 | ||
31 | 30 | 302 | 1 | [6★] Lotus Berserker | 4.00% | 1 | |
32 | 31 | 302 | 1 | [5★] Kuji no Sada | 12.00% | 2 | |
33 | 32 | 302 | [6★] Soul Ripper | 0.50% | 3 | ||
34 | 33 | 302 | [6★] Darkness | 0.50% | 4 | ||
35 | 34 | 302 | [5★] Stone Heart | 1.50% | 5 | ||
36 | 35 | 302 | [5★] Dynamo Greatsword | 1.50% | 6 | ||
37 | 36 | 302 | 4★ weapons | 33.40% | 7 | ||
38 | 37 | 302 | 3★ weapons | 27.90% | 8 | ||
39 | 38 | 302 | Cog Box | 9.35% | 9 | ||
40 | 39 | 302 | Overclock material | 9.35% | 10 | ||
41 | 40 | 303 | 1 | [6★] Inverse - Shadow | 4.00% | 1 | |
42 | 41 | 303 | 1 | [5★] Kuji no Sada | 12.00% | 2 | |
43 | 42 | 303 | [6★] Inverse - Chimera | 0.50% | 3 | ||
44 | 43 | 303 | [6★] Big Kamui | 0.50% | 4 | ||
45 | 44 | 303 | [5★] Lightning Spark | 1.50% | 5 | ||
46 | 45 | 303 | [5★] Dynamo Greatsword | 1.50% | 6 | ||
47 | 46 | 303 | 4★ weapons | 33.40% | 7 | ||
48 | 47 | 303 | 3★ weapons | 27.90% | 8 | ||
49 | 48 | 303 | Cog Box | 9.35% | 9 | ||
50 | 49 | 303 | Overclock material | 9.35% | 10 | ||
51 | 50 | 304 | 1 | [6★] Type Zero | 4.00% | 1 | |
52 | 51 | 304 | 1 | [5★] Guardian Mount | 12.00% | 2 | |
53 | 52 | 304 | [6★] Ramiel | 0.50% | 3 | ||
54 | 53 | 304 | [6★] Berserk Fusion | 0.50% | 4 | ||
55 | 54 | 304 | [5★] Falcon E-3320 | 1.50% | 5 | ||
56 | 55 | 304 | [5★] Magma Pillar | 1.50% | 6 | ||
57 | 56 | 304 | 4★ weapons | 33.40% | 7 | ||
58 | 57 | 304 | 3★ weapons | 27.90% | 8 | ||
59 | 58 | 304 | Cog Box | 9.35% | 9 | ||
60 | 59 | 304 | Overclock material | 9.35% | 10 | ||
61 | 60 | 305 | 1 | [6★] Benediction | 4.00% | 1 | |
62 | 61 | 305 | 1 | [5★] Guardian Mount | 12.00% | 2 | |
63 | 62 | 305 | [6★] Wolf Fang | 0.50% | 3 | ||
64 | 63 | 305 | [6★] Lotus Berserker | 0.50% | 4 | ||
65 | 64 | 305 | [5★] Gloomlight | 1.50% | 5 | ||
66 | 65 | 305 | [5★] Kuji no Sada | 1.50% | 6 | ||
67 | 66 | 305 | 4★ weapons | 33.40% | 7 | ||
68 | 67 | 305 | 3★ weapons | 27.90% | 8 | ||
69 | 68 | 305 | Cog Box | 9.35% | 9 | ||
70 | 69 | 305 | Overclock material | 9.35% | 10 | ||
71 | 70 | 306 | 1 | [6★] Dragon Wind | 4.00% | 1 | |
72 | 71 | 306 | 1 | [5★] Guardian Mount | 12.00% | 2 | |
73 | 72 | 306 | [6★] Big Kamui | 0.50% | 3 | ||
74 | 73 | 306 | [6★] Ramiel | 0.50% | 4 | ||
75 | 74 | 306 | [5★] Dynamo Greatsword | 1.50% | 5 | ||
76 | 75 | 306 | [5★] Falcon E-3320 | 1.50% | 6 | ||
77 | 76 | 306 | 4★ weapons | 33.40% | 7 | ||
78 | 77 | 306 | 3★ weapons | 27.90% | 8 | ||
79 | 78 | 306 | Cog Box | 9.35% | 9 | ||
80 | 79 | 306 | Overclock material | 9.35% | 10 | ||
81 | 80 | 307 | 1 | [6★] Ramiel | 4.00% | 1 | |
82 | 81 | 307 | 1 | [5★] Falcon E-3320 | 12.00% | 2 | |
83 | 82 | 307 | [6★] Lotus Berserker | 0.50% | 3 | ||
84 | 83 | 307 | [6★] Soul Ripper | 0.50% | 4 | ||
85 | 84 | 307 | [5★] Kuji no Sada | 1.50% | 5 | ||
86 | 85 | 307 | [5★] Stone Heart | 1.50% | 6 | ||
87 | 86 | 307 | 4★ weapons | 33.40% | 7 | ||
88 | 87 | 307 | 3★ weapons | 27.90% | 8 | ||
89 | 88 | 307 | Cog Box | 9.35% | 9 | ||
90 | 89 | 307 | Overclock material | 9.35% | 10 | ||
91 | 90 | 308 | 1 | [6★] Inverse - Chimera | 4.00% | 1 | |
92 | 91 | 308 | 1 | [5★] Lightning Spark | 12.00% | 2 | |
93 | 92 | 308 | [6★] Inverse - Shadow | 0.50% | 3 | ||
94 | 93 | 308 | [6★] Soul Ripper | 0.50% | 4 | ||
95 | 94 | 308 | [5★] Kuji no Sada | 1.50% | 5 | ||
96 | 95 | 308 | [5★] Stone Heart | 1.50% | 6 | ||
97 | 96 | 308 | 4★ weapons | 33.40% | 7 | ||
98 | 97 | 308 | 3★ weapons | 27.90% | 8 | ||
99 | 98 | 308 | Cog Box | 9.35% | 9 | ||
100 | 99 | 308 | Overclock material | 9.35% | 10 | ||
101 | 100 | 309 | 1 | [6 ★] Big Kamui | 4.00% | 1 | |
102 | 101 | 309 | 1 | [5★] Dynamo Greatsword | 12.00% | 2 | |
103 | 102 | 309 | [6★] Type Zero | 0.50% | 3 | ||
104 | 103 | 309 | [6★] Wolf Fang | 0.50% | 4 | ||
105 | 104 | 309 | [5★] Guardian Mount | 1.50% | 5 | ||
106 | 105 | 309 | [5★] Gloomlight | 1.50% | 6 | ||
107 | 106 | 309 | 4★ weapons | 33.40% | 7 | ||
108 | 107 | 309 | 3★ weapons | 27.90% | 8 | ||
109 | 108 | 309 | Cog Box | 9.35% | 9 | ||
110 | 109 | 309 | Overclock material | 9.35% | 10 | ||
111 | 110 | 310 | 1 | [6★] Darkness | 4.00% | 1 | |
112 | 111 | 310 | 1 | [5★] Dynamo Greatsword | 12.00% | 2 | |
113 | 112 | 310 | [6★] Benediction | 0.50% | 3 | ||
114 | 113 | 310 | [6★] Inverse - Chimera | 0.50% | 4 | ||
115 | 114 | 310 | [5★] Guardian Mount | 1.50% | 5 | ||
116 | 115 | 310 | [5★] Lightning Spark | 1.50% | 6 | ||
117 | 116 | 310 | 4★ weapons | 33.40% | 7 | ||
118 | 117 | 310 | 3★ weapons | 27.90% | 8 | ||
119 | 118 | 310 | Cog Box | 9.35% | 9 | ||
120 | 119 | 310 | Overclock material | 9.35% | 10 | ||
121 | 120 | 311 | 1 | [6★] Berserk Fusion | 4.00% | 1 | |
122 | 121 | 311 | 1 | [5★] Magma Pillar | 12.00% | 2 | |
123 | 122 | 311 | [6★] Dragon Wind | 0.50% | 3 | ||
124 | 123 | 311 | [6★] Inverse - Shadow | 0.50% | 4 | ||
125 | 124 | 311 | [5★] Guardian Mount | 1.50% | 5 | ||
126 | 125 | 311 | [5★] Kuji no Sada | 1.50% | 6 | ||
127 | 126 | 311 | 4★ weapons | 33.40% | 7 | ||
128 | 127 | 311 | 3★ weapons | 27.90% | 8 | ||
129 | 128 | 311 | Cog Box | 9.35% | 9 | ||
130 | 129 | 311 | Overclock material | 9.35% | 10 | ||
131 | 130 | 312 | 1 | [6★] Soul Ripper | 4.00% | 1 | |
132 | 131 | 312 | 1 | [5★] Stone Heart | 12.00% | 2 | |
133 | 132 | 312 | [6★] Darkness | 0.50% | 3 | ||
134 | 133 | 312 | [6★] Type Zero | 0.50% | 4 | ||
135 | 134 | 312 | [5★] Dynamo Greatsword | 1.50% | 5 | ||
136 | 135 | 312 | [5★] Guardian Mount | 1.50% | 6 | ||
137 | 136 | 312 | 4★ weapons | 33.40% | 7 | ||
138 | 137 | 312 | 3★ weapons | 27.90% | 8 | ||
139 | 138 | 312 | Cog Box | 9.35% | 9 | ||
140 | 139 | 312 | Overclock material | 9.35% | 10 | ||
141 | 140 | 313 | 1 | [6★] Zero Scale | 4.00% | 1 | |
142 | 141 | 313 | 1 | [5★] Gloomlight | 12.00% | 2 | |
143 | 142 | 313 | [6★] Berserk Fusion | 0.50% | 3 | ||
144 | 143 | 313 | [6★] Benediction | 0.50% | 4 | ||
145 | 144 | 313 | [5★] Magma Pillar | 1.50% | 5 | ||
146 | 145 | 313 | [5★] Guardian Mount | 1.50% | 6 | ||
147 | 146 | 313 | 4★ weapons | 33.40% | 7 | ||
148 | 147 | 313 | 3★ weapons | 27.90% | 8 | ||
149 | 148 | 313 | Cog Box | 9.35% | 9 | ||
150 | 149 | 313 | Overclock material | 9.35% | 10 | ||
151 | 150 | 314 | 1 | [6★] Fusion Dragon | 4.00% | 1 | |
152 | 151 | 314 | 1 | [5★] Magma Pillar | 12.00% | 2 | |
153 | 152 | 314 | [6★] Dragon Wind | 0.50% | 3 | ||
154 | 153 | 314 | [6★] Inverse - Shadow | 0.50% | 4 | ||
155 | 154 | 314 | [5★] Guardian Mount | 1.50% | 5 | ||
156 | 155 | 314 | [5★] Kuji no Sada | 1.50% | 6 | ||
157 | 156 | 314 | 4★ weapons | 33.40% | 7 | ||
158 | 157 | 314 | 3★ weapons | 27.90% | 8 | ||
159 | 158 | 314 | Cog Box | 9.35% | 9 | ||
160 | 159 | 314 | Overclock material | 9.35% | 10 | ||
161 | 160 | 315 | 1 | [6★] Hydro Heat | 4.00% | 1 | |
162 | 161 | 315 | 1 | [5★] Lightning Spark | 12.00% | 2 | |
163 | 162 | 315 | [6★] Darkness | 0.50% | 3 | ||
164 | 163 | 315 | [6★] Soul Ripper | 0.50% | 4 | ||
165 | 164 | 315 | [5★] Dynamo Greatsword | 1.50% | 5 | ||
166 | 165 | 315 | [5★] Stone Heart | 1.50% | 6 | ||
167 | 166 | 315 | 4★ weapons | 33.40% | 7 | ||
168 | 167 | 315 | 3★ weapons | 27.90% | 8 | ||
169 | 168 | 315 | Cog Box | 9.35% | 9 | ||
170 | 169 | 315 | Overclock material | 9.35% | 10 | ||
171 | 170 | 316 | 1 | [6★] Sakura | 4.00% | 1 | |
172 | 171 | 316 | 1 | [5★] Kuji no Sada | 12.00% | 2 | |
173 | 172 | 316 | [6★] Wolf Fang | 0.50% | 3 | ||
174 | 173 | 316 | [6★] Type Zero | 0.50% | 4 | ||
175 | 174 | 316 | [5★] Gloomlight | 1.50% | 5 | ||
176 | 175 | 316 | [5★] Guardian Mount | 1.50% | 6 | ||
177 | 176 | 316 | 4★ weapons | 33.40% | 7 | ||
178 | 177 | 316 | 3★ weapons | 27.90% | 8 | ||
179 | 178 | 316 | Cog Box | 9.35% | 9 | ||
180 | 179 | 316 | Overclock material | 9.35% | 10 | ||
181 | 180 | 317 | 1 | [6★] Peacemaker | 4.00% | 1 | |
182 | 181 | 317 | 1 | [5★] Stone Heart | 12.00% | 2 | |
183 | 182 | 317 | [6★] Fusion Dragon | 0.50% | 3 | ||
184 | 183 | 317 | [6★] Hydro Heat | 0.50% | 4 | ||
185 | 184 | 317 | [5★] Magma Pillar | 1.50% | 5 | ||
186 | 185 | 317 | [5★] Lightning Spark | 1.50% | 6 | ||
187 | 186 | 317 | 4★ weapons | 33.40% | 7 | ||
188 | 187 | 317 | 3★ weapons | 27.90% | 8 | ||
189 | 188 | 317 | Cog Box | 9.35% | 9 | ||
190 | 189 | 317 | Overclock material | 9.35% | 10 | ||
191 | 190 | 318 | 1 | [6★] Purple Peony | 4.00% | 1 | |
192 | 191 | 318 | 1 | [5★] Faded Color | 12.00% | 2 | |
193 | 192 | 318 | [6★] Big Kamui | 0.50% | 3 | ||
194 | 193 | 318 | [6★] Ramiel | 0.50% | 4 | ||
195 | 194 | 318 | [5★] Dynamo Greatsword | 1.50% | 5 | ||
196 | 195 | 318 | [5★] Falcon E-3320 | 1.50% | 6 | ||
197 | 196 | 318 | 4★ weapons | 33.40% | 7 | ||
198 | 197 | 318 | 3★ weapons | 27.90% | 8 | ||
199 | 198 | 318 | Cog Box | 9.35% | 9 | ||
200 | 199 | 318 | Overclock material | 9.35% | 10 | ||
201 | 200 | 501 | Basic Decor Blueprint | 7.50% | 1 | ||
202 | 201 | 501 | Cafe Decor Blueprint | 7.50% | 2 | ||
203 | 202 | 501 | Cyberpunk Decor Blueprint | 7.00% | 3 | ||
204 | 203 | 501 | Decor Coin x5 | 15.00% | 4 | ||
205 | 204 | 501 | Decor Coin x10 | 10.00% | 5 | ||
206 | 205 | 501 | Decor Coin x15 | 8.00% | 6 | ||
207 | 206 | 501 | Decor Coin x20 | 5.00% | 7 | ||
208 | 207 | 501 | Cafe Decor | 10.00% | 8 | ||
209 | 208 | 501 | Cyberpunk Decor | 10.00% | 9 | ||
210 | 209 | 501 | Coating Sketch | 15.00% | 10 | ||
211 | 210 | 501 | Dormitory Resident Permit | 5.00% | 11 | ||
212 | 211 | 1001 | 1 | [6★] Wolf Fang | 4.00% | 1 | |
213 | 212 | 1001 | 1 | [5★] Gloomlight | 12.00% | 2 | |
214 | 213 | 1001 | [6★] Berserk Fusion | 0.50% | 3 | ||
215 | 214 | 1001 | [6★] Benediction | 0.50% | 4 | ||
216 | 215 | 1001 | [5★] Magma Pillar | 1.50% | 5 | ||
217 | 216 | 1001 | [5★] Guardian Mount | 1.50% | 6 | ||
218 | 217 | 1001 | 4★ weapons | 33.40% | 7 | ||
219 | 218 | 1001 | 3★ weapons | 27.90% | 8 | ||
220 | 219 | 1001 | Cog Box | 9.35% | 9 | ||
221 | 220 | 1001 | Overclock material | 9.35% | 10 | ||
222 | 221 | 1002 | S-Rank Omniframe (including guaranteed) | 1.90% | 1 | ||
223 | 222 | 1002 | S-Rank Omniframe (base drop) | 0.50% | 2 | ||
224 | 223 | 1002 | B, A-Rank Omniframe | 13.95% | 3 | ||
225 | 224 | 1002 | Construct shard | 22.11% | 4 | ||
226 | 225 | 1002 | 4★ equipment | 28.39% | 5 | ||
227 | 226 | 1002 | Overclock material | 14.42% | 6 | ||
228 | 227 | 1002 | EXP material | 4.81% | 7 | ||
229 | 228 | 1002 | Cog Box | 14.42% | 8 | ||
230 | 229 | 1003 | S-Rank Omniframe (including guaranteed) | 1.90% | 1 | ||
231 | 230 | 1003 | S-Rank Omniframe (base drop) | 0.50% | 2 | ||
232 | 231 | 1003 | B, A-Rank Omniframe | 13.95% | 3 | ||
233 | 232 | 1003 | Construct shard | 22.11% | 4 | ||
234 | 233 | 1003 | 4★ equipment | 28.39% | 5 | ||
235 | 234 | 1003 | Overclock material | 14.42% | 6 | ||
236 | 235 | 1003 | EXP material | 4.81% | 7 | ||
237 | 236 | 1003 | Cog Box | 14.42% | 8 | ||
238 | 237 | 1004 | S-Rank Omniframe (including guaranteed) | 1.90% | 1 | ||
239 | 238 | 1004 | S-Rank Omniframe (base drop) | 0.50% | 2 | ||
240 | 239 | 1004 | B, A-Rank Omniframe | 13.95% | 3 | ||
241 | 240 | 1004 | Construct shard | 22.11% | 4 | ||
242 | 241 | 1004 | 4★ equipment | 28.39% | 5 | ||
243 | 242 | 1004 | Overclock material | 14.42% | 6 | ||
244 | 243 | 1004 | EXP material | 4.81% | 7 | ||
245 | 244 | 1004 | Cog Box | 14.42% | 8 | ||
246 | 245 | 1005 | S-Rank Omniframe (including guaranteed) | 1.90% | 1 | ||
247 | 246 | 1005 | S-Rank Omniframe (base drop) | 0.50% | 2 | ||
248 | 247 | 1005 | B, A-Rank Omniframe | 13.95% | 3 | ||
249 | 248 | 1005 | Construct shard | 22.11% | 4 | ||
250 | 249 | 1005 | 4★ equipment | 28.39% | 5 | ||
251 | 250 | 1005 | Overclock material | 14.42% | 6 | ||
252 | 251 | 1005 | EXP material | 4.81% | 7 | ||
253 | 252 | 1005 | Cog Box | 14.42% | 8 | ||
254 | 253 | 1017 | S-Rank Omniframe (including guaranteed) | 1.90% | 1 | ||
255 | 254 | 1017 | S-Rank Omniframe (base drop) | 0.50% | 2 | ||
256 | 255 | 1017 | B, A-Rank Omniframe | 13.95% | 3 | ||
257 | 256 | 1017 | Construct shard | 22.11% | 4 | ||
258 | 257 | 1017 | 4★ equipment | 28.39% | 5 | ||
259 | 258 | 1017 | Overclock material | 14.42% | 6 | ||
260 | 259 | 1017 | EXP material | 4.81% | 7 | ||
261 | 260 | 1017 | Cog Box | 14.42% | 8 | ||
262 | 261 | 1018 | S-Rank Omniframe (including guaranteed) | 1.90% | 1 | ||
263 | 262 | 1018 | S-Rank Omniframe (base drop) | 0.50% | 2 | ||
264 | 263 | 1018 | B, A-Rank Omniframe | 13.95% | 3 | ||
265 | 264 | 1018 | Construct shard | 22.11% | 4 | ||
266 | 265 | 1018 | 4★ equipment | 28.39% | 5 | ||
267 | 266 | 1018 | Overclock material | 14.42% | 6 | ||
268 | 267 | 1018 | EXP material | 4.81% | 7 | ||
269 | 268 | 1018 | Cog Box | 14.42% | 8 | ||
270 | 269 | 2000 | S-Rank Omniframe (including guaranteed) | 1.90% | 1 | ||
271 | 270 | 2000 | S-Rank Omniframe (base drop) | 1.50% | 2 | ||
272 | 271 | 2000 | B, A-Rank Omniframe | 13.95% | 3 | ||
273 | 272 | 2000 | Construct shard | 22.11% | 4 | ||
274 | 273 | 2000 | 4★ equipment | 28.39% | 5 | ||
275 | 274 | 2000 | Overclock material | 14.42% | 6 | ||
276 | 275 | 2000 | EXP material | 4.81% | 7 | ||
277 | 276 | 2000 | Cog Box | 14.42% | 8 | ||
278 | 277 | 2010 | S-Rank Omniframe (including guaranteed) | 1.90% | 1 | ||
279 | 278 | 2010 | S-Rank Omniframe (base drop) | 1.50% | 2 | ||
280 | 279 | 2010 | B, A-Rank Omniframe | 13.95% | 3 | ||
281 | 280 | 2010 | Construct shard | 22.11% | 4 | ||
282 | 281 | 2010 | 4★ equipment | 28.39% | 5 | ||
283 | 282 | 2010 | Overclock material | 14.42% | 6 | ||
284 | 283 | 2010 | EXP material | 4.81% | 7 | ||
285 | 284 | 2010 | Cog Box | 14.42% | 8 | ||
286 | 285 | 2011 | S-Rank Omniframe (including guaranteed) | 1.90% | 1 | ||
287 | 286 | 2011 | S-Rank Omniframe (base drop) | 1.50% | 2 | ||
288 | 287 | 2011 | B, A-Rank Omniframe | 13.95% | 3 | ||
289 | 288 | 2011 | Construct shard | 22.11% | 4 | ||
290 | 289 | 2011 | 4★ equipment | 28.39% | 5 | ||
291 | 290 | 2011 | Overclock material | 14.42% | 6 | ||
292 | 291 | 2011 | EXP material | 4.81% | 7 | ||
293 | 292 | 2011 | Cog Box | 14.42% | 8 | ||
294 | 293 | 2012 | S-Rank Omniframe (including guaranteed) | 1.90% | 1 | ||
295 | 294 | 2012 | S-Rank Omniframe (base drop) | 1.50% | 2 | ||
296 | 295 | 2012 | B, A-Rank Omniframe | 13.95% | 3 | ||
297 | 296 | 2012 | Construct shard | 22.11% | 4 | ||
298 | 297 | 2012 | 4★ equipment | 28.39% | 5 | ||
299 | 298 | 2012 | Overclock material | 14.42% | 6 | ||
300 | 299 | 2012 | EXP material | 4.81% | 7 | ||
301 | 300 | 2012 | Cog Box | 14.42% | 8 | ||
302 | 301 | 2013 | S-Rank Omniframe (including guaranteed) | 1.90% | 1 | ||
303 | 302 | 2013 | S-Rank Omniframe (base drop) | 1.50% | 2 | ||
304 | 303 | 2013 | B, A-Rank Omniframe | 13.95% | 3 | ||
305 | 304 | 2013 | Construct shard | 22.11% | 4 | ||
306 | 305 | 2013 | 4★ equipment | 28.39% | 5 | ||
307 | 306 | 2013 | Overclock material | 14.42% | 6 | ||
308 | 307 | 2013 | EXP material | 4.81% | 7 | ||
309 | 308 | 2013 | Cog Box | 14.42% | 8 | ||
310 | 309 | 2014 | S-Rank Omniframe (including guaranteed) | 1.90% | 1 | ||
311 | 310 | 2014 | S-Rank Omniframe (base drop) | 1.50% | 2 | ||
312 | 311 | 2014 | B, A-Rank Omniframe | 13.95% | 3 | ||
313 | 312 | 2014 | Construct shard | 22.11% | 4 | ||
314 | 313 | 2014 | 4★ equipment | 28.39% | 5 | ||
315 | 314 | 2014 | Overclock material | 14.42% | 6 | ||
316 | 315 | 2014 | EXP material | 4.81% | 7 | ||
317 | 316 | 2014 | Cog Box | 14.42% | 8 | ||
318 | 317 | 2015 | S-Rank Omniframe (including guaranteed) | 1.90% | 1 | ||
319 | 318 | 2015 | S-Rank Omniframe (base drop) | 1.50% | 2 | ||
320 | 319 | 2015 | B, A-Rank Omniframe | 13.95% | 3 | ||
321 | 320 | 2015 | Construct shard | 22.11% | 4 | ||
322 | 321 | 2015 | 4★ equipment | 28.39% | 5 | ||
323 | 322 | 2015 | Overclock material | 14.42% | 6 | ||
324 | 323 | 2015 | EXP material | 4.81% | 7 | ||
325 | 324 | 2015 | Cog Box | 14.42% | 8 | ||
326 | 325 | 3000 | S-Rank Omniframe (including guaranteed) | 1.90% | 1 | ||
327 | 326 | 3000 | S-Rank Omniframe (base drop) | 0.50% | 2 | ||
328 | 327 | 3000 | B, A-Rank Omniframe | 13.95% | 3 | ||
329 | 328 | 3000 | Construct shard | 22.11% | 4 | ||
330 | 329 | 3000 | 4★ equipment | 28.39% | 5 | ||
331 | 330 | 3000 | Overclock material | 14.42% | 6 | ||
332 | 331 | 3000 | EXP material | 4.81% | 7 | ||
333 | 332 | 3000 | Cog Box | 14.42% | 8 | ||
334 | 333 | 3001 | S-Rank Omniframe (including guaranteed) | 1.90% | 1 | ||
335 | 334 | 3001 | S-Rank Omniframe (base drop) | 0.50% | 2 | ||
336 | 335 | 3001 | B, A-Rank Omniframe | 13.95% | 3 | ||
337 | 336 | 3001 | Construct shard | 22.11% | 4 | ||
338 | 337 | 3001 | 4★ equipment | 28.39% | 5 | ||
339 | 338 | 3001 | Overclock material | 14.42% | 6 | ||
340 | 339 | 3001 | EXP material | 4.81% | 7 | ||
341 | 340 | 3001 | Cog Box | 14.42% | 8 | ||
342 | 341 | 3002 | S-Rank Omniframe (including guaranteed) | 1.90% | 1 | ||
343 | 342 | 3002 | S-Rank Omniframe (base drop) | 0.50% | 2 | ||
344 | 343 | 3002 | B, A-Rank Omniframe | 13.95% | 3 | ||
345 | 344 | 3002 | Construct shard | 22.11% | 4 | ||
346 | 345 | 3002 | 4★ equipment | 28.39% | 5 | ||
347 | 346 | 3002 | Overclock material | 14.42% | 6 | ||
348 | 347 | 3002 | EXP material | 4.81% | 7 | ||
349 | 348 | 3002 | Cog Box | 14.42% | 8 | ||
350 | 349 | 3003 | S-Rank Omniframe (including guaranteed) | 1.90% | 1 | ||
351 | 350 | 3003 | S-Rank Omniframe (base drop) | 0.50% | 2 | ||
352 | 351 | 3003 | B, A-Rank Omniframe | 13.95% | 3 | ||
353 | 352 | 3003 | Construct shard | 22.11% | 4 | ||
354 | 353 | 3003 | 4★ equipment | 28.39% | 5 | ||
355 | 354 | 3003 | Overclock material | 14.42% | 6 | ||
356 | 355 | 3003 | EXP material | 4.81% | 7 | ||
357 | 356 | 3003 | Cog Box | 14.42% | 8 | ||
358 | 357 | 3004 | S-Rank Omniframe (including guaranteed) | 1.90% | 1 | ||
359 | 358 | 3004 | S-Rank Omniframe (base drop) | 0.50% | 2 | ||
360 | 359 | 3004 | B, A-Rank Omniframe | 13.95% | 3 | ||
361 | 360 | 3004 | Construct shard | 22.11% | 4 | ||
362 | 361 | 3004 | 4★ equipment | 28.39% | 5 | ||
363 | 362 | 3004 | Overclock material | 14.42% | 6 | ||
364 | 363 | 3004 | EXP material | 4.81% | 7 | ||
365 | 364 | 3004 | Cog Box | 14.42% | 8 | ||
366 | 365 | 3005 | S-Rank Omniframe (including guaranteed) | 1.90% | 1 | ||
367 | 366 | 3005 | S-Rank Omniframe (base drop) | 0.50% | 2 | ||
368 | 367 | 3005 | B, A-Rank Omniframe | 13.95% | 3 | ||
369 | 368 | 3005 | Construct shard | 22.11% | 4 | ||
370 | 369 | 3005 | 4★ equipment | 28.39% | 5 | ||
371 | 370 | 3005 | Overclock material | 14.42% | 6 | ||
372 | 371 | 3005 | EXP material | 4.81% | 7 | ||
373 | 372 | 3005 | Cog Box | 14.42% | 8 | ||
374 | 373 | 3006 | S-Rank Omniframe (including guaranteed) | 1.90% | 1 | ||
375 | 374 | 3006 | S-Rank Omniframe (base drop) | 0.50% | 2 | ||
376 | 375 | 3006 | B, A-Rank Omniframe | 13.95% | 3 | ||
377 | 376 | 3006 | Construct shard | 22.11% | 4 | ||
378 | 377 | 3006 | 4★ equipment | 28.39% | 5 | ||
379 | 378 | 3006 | Overclock material | 14.42% | 6 | ||
380 | 379 | 3006 | EXP material | 4.81% | 7 | ||
381 | 380 | 3006 | Cog Box | 14.42% | 8 | ||
382 | 381 | 3007 | S-Rank Omniframe (including guaranteed) | 1.90% | 1 | ||
383 | 382 | 3007 | S-Rank Omniframe (base drop) | 0.50% | 2 | ||
384 | 383 | 3007 | B, A-Rank Omniframe | 13.95% | 3 | ||
385 | 384 | 3007 | Construct shard | 22.11% | 4 | ||
386 | 385 | 3007 | 4★ equipment | 28.39% | 5 | ||
387 | 386 | 3007 | Overclock material | 14.42% | 6 | ||
388 | 387 | 3007 | EXP material | 4.81% | 7 | ||
389 | 388 | 3007 | Cog Box | 14.42% | 8 | ||
390 | 389 | 3008 | S-Rank Omniframe (including guaranteed) | 1.90% | 1 | ||
391 | 390 | 3008 | S-Rank Omniframe (base drop) | 0.50% | 2 | ||
392 | 391 | 3008 | B, A-Rank Omniframe | 13.95% | 3 | ||
393 | 392 | 3008 | Construct shard | 22.11% | 4 | ||
394 | 393 | 3008 | 4★ equipment | 28.39% | 5 | ||
395 | 394 | 3008 | Overclock material | 14.42% | 6 | ||
396 | 395 | 3008 | EXP material | 4.81% | 7 | ||
397 | 396 | 3008 | Cog Box | 14.42% | 8 | ||
398 | 397 | 100000 | S-Rank Omniframe (including guaranteed) | 1.90% | 1 | ||
