ascnet/Resources/table/share/biancatheatre/BiancaTheatreRecruitTicket.tsv

24 lines
3.9 KiB
Plaintext

Id Quality RefreshCount RecruitCount LeastRecruitCount GroupId[1] GroupId[2] GroupId[3] Name Desc Icon IsSpecial
1001 4 1 1 1 1001 1002 1003 Invitation of Fire Lv.1 Fire frame guaranteed in the first recruitment slot Assets/Product/Texture/Image/IconTools/IconRougeItem026.png
2001 4 1 1 1 2001 2002 2003 Invitation of Ice Lv.1 Ice frame guaranteed in the first recruitment slot Assets/Product/Texture/Image/IconTools/IconRougeItem025.png
3001 4 1 1 1 3001 3002 3003 Invitation of Dark Lv.1 Dark frame guaranteed in the first recruitment slot Assets/Product/Texture/Image/IconTools/IconRougeItem023.png
4001 4 1 1 1 4001 4002 4003 Invitation of Lightning Lv.1 Lightning frame guaranteed in the first recruitment slot Assets/Product/Texture/Image/IconTools/IconRougeItem024.png
5001 4 1 1 1 5001 5002 5003 Invitation of Blade Lv.1 Physical frame guaranteed in the first recruitment slot Assets/Product/Texture/Image/IconTools/IconRougeItem027.png
1002 5 1 1 1 1004 1005 1006 Invitation of Fire Lv.2 S-Rank Fire Omniframe guaranteed in the first recruitment slot Assets/Product/Texture/Image/IconTools/IconRougeItem026.png 1
2002 5 1 1 1 2004 2005 2006 Invitation of Ice Lv.2 S-Rank Ice Omniframe guaranteed in the first recruitment slot Assets/Product/Texture/Image/IconTools/IconRougeItem025.png 1
3002 5 1 1 1 3004 3005 3006 Invitation of Dark Lv.2 S-Rank Dark Omniframe guaranteed in the first recruitment slot Assets/Product/Texture/Image/IconTools/IconRougeItem023.png 1
4002 5 1 1 1 4004 4005 4006 Invitation of Lightning Lv.2 S-Rank Lightning Omniframe guaranteed in the first recruitment slot Assets/Product/Texture/Image/IconTools/IconRougeItem024.png 1
5002 5 1 1 1 5004 5005 5006 Invitation of Blade Lv.2 S-Rank Physical Omniframe guaranteed in the first recruitment slot Assets/Product/Texture/Image/IconTools/IconRougeItem027.png 1
1003 4 1 1 1 1001 1002 1003 Invitation of Fire Lv.1 Fire frame guaranteed in the first recruitment slot Assets/Product/Texture/Image/IconTools/IconRougeItem026.png
2003 4 1 1 1 2001 2002 2003 Invitation of Ice Lv.1 Ice frame guaranteed in the first recruitment slot Assets/Product/Texture/Image/IconTools/IconRougeItem025.png
3003 4 1 1 1 3001 3002 3003 Invitation of Dark Lv.1 Dark frame guaranteed in the first recruitment slot Assets/Product/Texture/Image/IconTools/IconRougeItem023.png
4003 4 1 1 1 4001 4002 4003 Invitation of Lightning Lv.1 Lightning frame guaranteed in the first recruitment slot Assets/Product/Texture/Image/IconTools/IconRougeItem024.png
5003 4 1 1 1 5001 5002 5003 Invitation of Blade Lv.1 Physical frame guaranteed in the first recruitment slot Assets/Product/Texture/Image/IconTools/IconRougeItem027.png
9001 4 1 1 1 9001 9001 9001 Mysterious Invitation Lv.1 All types of frames will appear randomly in the recruitment slots Assets/Product/Texture/Image/IconTools/IconRougeItem028.png
1004 5 1 1 1 1004 1005 1006 Invitation of Fire Lv.2 S-Rank Fire Omniframe guaranteed in the first recruitment slot Assets/Product/Texture/Image/IconTools/IconRougeItem026.png
2004 5 1 1 1 2004 2005 2006 Invitation of Ice Lv.2 S-Rank Ice Omniframe guaranteed in the first recruitment slot Assets/Product/Texture/Image/IconTools/IconRougeItem025.png
3004 5 1 1 1 3004 3005 3006 Invitation of Dark Lv.2 S-Rank Dark Omniframe guaranteed in the first recruitment slot Assets/Product/Texture/Image/IconTools/IconRougeItem023.png
4004 5 1 1 1 4004 4005 4006 Invitation of Lightning Lv.2 S-Rank Lightning Omniframe guaranteed in the first recruitment slot Assets/Product/Texture/Image/IconTools/IconRougeItem024.png
5004 5 1 1 1 5004 5005 5006 Invitation of Blade Lv.2 S-Rank Physical Omniframe guaranteed in the first recruitment slot Assets/Product/Texture/Image/IconTools/IconRougeItem027.png
9002 5 1 1 1 9002 9003 9003 Mysterious Invitation Lv.2 All types of frames will appear randomly in the recruitment slots. But an S-Rank Omniframe is guaranteed in the first slot. Assets/Product/Texture/Image/IconTools/IconRougeItem028.png