ascnet/Resources/table/share/fuben/npccontrol/AffixGroup.tsv

1.1 KiB

1IdAffixTypeId[1]AffixTypeId[2]AffixTypeId[3]AffixTypeId[4]AffixTypeId[5]AffixTypeId[6]AffixTypeId[7]AffixTypeId[8]AffixTypeId[9]AffixTypeId[10]
21100|200|300
32100|200|400300
43100|300|400200
54100200300
65100
76200
87300
98100|200|400
109100|300|400
1110200|300|400
1211100|200|400100100
1312100200200
1413
1514400400400
1615502|503|503502|503|503502|503|503502|503|503502|503|503502|503|503502|503|503502|503|503502|503|503502|503|503
1716500|503|503500|503|503500|503|503500|503|503500|503|503500|503|503500|503|503500|503|503500|503|503500|503|503
1817505|504|504505|504|504505|504|504505|504|504505|504|504505|504|504505|504|504505|504|504505|504|504505|504|504
1918504|504|504504|504|504504|504|504504|504|504504|504|504504|504|504504|504|504504|504|504504|504|504504|504|504
2019506
2120506507
2221506507508
2322506507506|507508
2423509509509
2524302
2625301