263 KiB
263 KiB
1 | Id | Key | Text |
---|---|---|---|
2 | 0 | Success | Success |
3 | 1 | Fail | Failed |
4 | 2 | ServerInternalError | Temporary unavailable due to game server error |
5 | 3 | ServiceUnavailable | Temporary unavailable as the service is not yet launched |
6 | 4 | InvalidRequest | Invalid request |
7 | 5 | ParamsError | Parameter error |
8 | 1001 | GateServerNotOpen | Server is not yet available\nOpening time |
9 | 1002 | GateServerUpperLimit | Server population has reached the limit |
10 | 1003 | LoginApplicationVersionError | Application is not up to date |
11 | 1004 | LoginDocumentVersionError | Source is not up to date |
12 | 1005 | LoginTableError | Configuration list client inconsistent with server |
13 | 1006 | LoginInvalidStatus | Login request error |
14 | 1007 | LoginInvalidLoginToken | Account has expired, please login again. |
15 | 1008 | LoginInvalidUserId | Account does not exist |
16 | 1009 | LoginAccessDenied | Account has no permission |
17 | 1010 | LoginLoadMemberFailed | Failed to load data |
18 | 1011 | LoginServiceInvalidLoginType | |
19 | 1012 | LoginServiceInvalidToken | Invalid Token |
20 | 1013 | LoginServiceRetry | Login again |
21 | 1014 | LoginServiceAlreadyLogin | You have logged in already |
22 | 1015 | LoginServiceInternalError | Game server distribution error |
23 | 1016 | LoginServiceEnterGameServerFailed | Failed to login |
24 | 1017 | LoginServiceLoadPlayerDataFailed | Failed to load user data |
25 | 1018 | GateServerForceLogoutByAnotherLogin | Account has been logged in on another device |
26 | 1019 | GateServerKcpInvalidRequest | |
27 | 1020 | GateServerKcpSessionAlreadyCreated | |
28 | 1021 | GameServerFullLoad | Server is full, please try again later. |
29 | 1022 | GameServerNotOpen | Game server is not available yet |
30 | 1023 | GameServerHasNoUsableVersion | No game server with compiling version |
31 | 1024 | GameServerIsMaintenance | 1023 game server updating |
32 | 1025 | KickOutByBanned | Forced offline by GM |
33 | 1026 | KickOutByGm | Account has been suspended |
34 | 1027 | LoginDeviceIdLimit | Devide ID does not match |
35 | 1028 | KickOutByForce | You have been forced offline |
36 | 1029 | ReconnectInvalidToken | Reconnection failed 1 |
37 | 1030 | ReconnectPlayerLogout | Reconnection failed 2 |
38 | 1031 | ReconnectInvalidSeqNo | Reconnection failed 3 |
39 | 1032 | ReconnectUnable | Unable to reconnect |
40 | 1033 | GameServerLoginQueueFull | The login queue is currently full. |
41 | 1034 | GameServerAlreadyInLoginQueue | Logging in to server... |
42 | 20000001 | PlayerFunctionNotOpen | Feature is not available yet |
43 | 20000002 | PlayerFunctionShield | System is disabled |
44 | 20000003 | PlayerChangeDisplayCharIdCharIsNotOwned | You do not own this Construct |
45 | 20000004 | PlayerMedalIsNotOwned | You do not own this medal |
46 | 20000005 | PlayerDisplayCharIdListFull | 20000005 Assistant queue is full |
47 | 20000006 | PlayerDisplayCharIdExit | 20000006 Assistant already exists in queue |
48 | 20000007 | PlayerDisplayCharIdNotExit | 20000007 Assistant does not exist |
49 | 20000008 | PlayerDisplayRemoveCountLimited | 20000008 Must be at least one assistant |
50 | 20002001 | PlayerDataManagerGetPlayerMaxExpFail | Failed to obtain player's max EXP |
51 | 20002002 | PlayerDataManagerChangeNameTimeLimit | You can change your name in {0} hr {1} min |
52 | 20002003 | PlayerDataManagerChangeNameInvalid | Improper name, please check again. |
53 | 20002004 | PlayerDataManagerChangeSignInvalid | Improper signature, please check again. |
54 | 20002005 | PlayerDataManagerChangeMarkInvalid | Unable to edit record |
55 | 20002006 | PlayerDataManagerAssistRoleIdIsSet | You cannot deploy a duplicate Construct |
56 | 20002007 | PlayerDataManagerBirthdayInValid | Please fill in the correct date |
57 | 20002008 | PlayerDataManagerBirthdayAlreadySet | You have set your birthday already |
58 | 20002009 | PlayerDataManagerChangeCommunicationInvalid | Invalid change |
59 | 20002010 | PlayerDataManagerReportTimeLimit | Report in cool down |
60 | 20002011 | PlayerDataManagerReportTagInvalid | Invalid type of report |
61 | 20002012 | PlayerDataManagerNameIsTooLong | Your name must not exceed 12 characters |
62 | 20002013 | PlayerDataManagerAssistCanNotSetInfection | You cannot set a Uniframe as a support character |
63 | 20002014 | PlayerDataManagerGetHonorLevelMaxExpFail | |
64 | 20002015 | PlayerDataManagerLevelNotMaxLevel | |
65 | 20002016 | PlayerDataManagerHonorLevelCartoonAlreadyOpen | |
66 | 20002017 | PlayerDataRenameBanned | Player rename forbidden |
67 | 20002018 | PlayerDataSignBanned | Player signature forbidden |
68 | 20003001 | FubenManagerCheckTreasureIsGet | You have obtained the chapter chest reward already |
69 | 20003002 | FubenManagerCheckPreMapNotFound | Stage id does not exist |
70 | 20003003 | FubenManagerCheckPreMapNotPass | You have not completed the previous stage yet |
71 | 20003004 | FubenManagerCheckLevelNotEnough | Insufficient level |
72 | 20003005 | FubenManagerCheckActionPointNotEnough | Insufficient Serums |
73 | 20003006 | FubenManagerCheckChallengeNumNotEnough | Insufficient attempts |
74 | 20003007 | FubenManagerCheckTreasureSectionIdInvalid | Invalid chapter ID of the chest |
75 | 20003008 | FubenManagerCheckTreasureIdInvalid | Invalid chest ID |
76 | 20003009 | FubenManagerCheckTreasureStarsNotEnough | Insufficient stars to obtain the chest reward |
77 | 20003010 | FubenManagerCheckTreasureRewardRepeat | Obtain the chest reward more than once |
78 | 20003011 | FubenManagerCheckStageInfoNotFound | |
79 | 20003012 | FubenManagerCheckPreFightStageInfoNotFound | Failed to obtain StageInfo during the prebattle checking |
80 | 20003013 | FubenManagerCheckPreFightUrgentEventMapNotOpen | The stage is not available yet |
81 | 20003014 | FubenManagerChallengeWinFightIdNotMatch | Mission data mismatched(0) |
82 | 20003015 | FubenManagerChallengeWinPreFightDataNotMatch | Mission data mismatched(1) |
83 | 20003016 | FubenManagerChallengeLoseFightIdNotMatch | Mission data mismatched(2) |
84 | 20003017 | FubenManagerChallengeLoseStageCfgNotFound | Mission data mismatched(3) |
85 | 20003018 | FubenManagerChallengeLosePreFightDataNotMatch | Mission data mismatched(4) |
86 | 20003019 | FubenManagerStageAllReadyMaxChallegeCount | Maximum quest attempt has been reached |
87 | 20003020 | FubenManagerStageAllReadyMaxBuyCount | Maximum quest purchase limit has been reached |
88 | 20003021 | FubenManagerFinishToStageStageNotFound | Invalid Side Story |
89 | 20003022 | FubenManagerFightIntervalFast | Please challenge at intervals |
90 | 20003023 | FubenManagerRebootCountNotMatch | Number of quest revivals mismatched |
91 | 20003024 | FubenManagerStageLocked | Stage is locked |
92 | 20003025 | FubenManagerStageCharacterTypeError | Deployed member type error |
93 | 20003026 | FubenManagerCardIdTypeNotSame | Character type does not match |
94 | 20003027 | FubenControlPreFightParamsError | Team info error |
95 | 20003028 | FubenManagerBfrtNotGroup | Stronghold does not exist |
96 | 20003029 | FubenManagerBfrtPreIdNotFinish | Complete the previous stronghold first |
97 | 20003030 | FubenManagerBfrtNotChallengeCount | Insufficient attempts |
98 | 20003031 | FubenManagerBfrtEchelonNotFound | Team formation ID does not exist |
99 | 20003032 | FubenManagerBfrtWinParamError | Stronghold result mismatched |
100 | 20003033 | FubenManagerBfrtTeamError | Number of deployed team members error |
101 | 20003034 | FubenManagerBfrtServerTeamError | Deployed team server error |
102 | 20003035 | FubenManagerBfrtServerTeamNotEqualClientTeam | Number of deployed members error |
103 | 20003036 | FubenManagerBfrtClientCharacterIdNotInServerTeam | Deployed Construct error |
104 | 20003037 | FubenManagerBfrtStageNotFinish | Complete the previous stage first |
105 | 20003038 | FubenManagerBfrtSetTeamFightInfoIdsNotEqualConfigIds | Number of deployed teams error |
106 | 20003039 | FubenManagerBfrtSetTeamLogisticsNotEqualConfigIds | Number of logistics teams error |
107 | 20003040 | FubenManagerFightRebootFightIdNotMatch | FightId of revival in battle mismatched |
108 | 20003041 | FubenManagerFightRebootCountNotMatch | Number of revivals in battle mismatched |
109 | 20003042 | FubenManagerFightRebootStageNotFound | Mission of revival in battle does not exist |
110 | 20003043 | FubenManagerGetFightRebootTemplateNotFound | Settings of revival in battle does not exist |
111 | 20003044 | FubenManagerGetFightRebootRebootCountIllegal | Invalid number of revivals |
112 | 20003045 | FubenManagerCheckFightRebootTeamIsEmpty | Revival team is empty |
113 | 20003046 | FubenManagerMultipleObjectsInTheSameLocation | 20003046 Multiple targets used at the same location |
114 | 20003047 | FubenBossSingleIsRefresh | Event refreshed |
115 | 20003048 | FubenBossSingleChallengeCountNotEnough | Insufficient attempts |
116 | 20003049 | FubenBossSingleCharacterPointsNotEnough | Insufficient Stamina of Construct |
117 | 20003050 | FubenBossSingleGetBossSingleDataLevelTypeIllegal | Invalid type of level |
118 | 20003051 | FubenBossBossStageListNotFound | Stage list does not exist |
119 | 20003052 | FubenBossSingleScoreRewardIsNotExist | Reward has been claimed |
120 | 20003053 | FubenBossSingleScoreRewardIsGot | Reward Claimed |
121 | 20003054 | FubenBossSingleScoreRewardTypeError | Type of claimed reward error |
122 | 20003055 | FubenBossSingleScoreIsNotEnough | Current points are insufficient to claim reward |
123 | 20003056 | FubenBossSingleHistoryIsNotExist | History not found |
124 | 20003057 | FubenBossSingleStageCanNotAutoFight | Auto Clear cannot be used in this stage |
125 | 20003058 | FubenBossSingleStageIsNotExist | Stage does not exist |
126 | 20003059 | FubenBossSingleSaveScoreIllegality | You cannot save more than once |
127 | 20003060 | FubenBossSingleAutoFightCountNotEnough | Insufficient attempts |
128 | 20003061 | FubenBossSingleCurScoreIsBigThanHistory | The progress of Auto Clear is lower than the current progress |
129 | 20003062 | FubenBossSingleHideStageNotOpen | Hidden stage is not yet available |
130 | 20003063 | FubenBossSingleIsAutoFighting | Auto Clearing |
131 | 20003064 | FubenBossSingleAlreadySelectLevelType | Difficulty already selected |
132 | 20003065 | FubenBossSingleLevelIdNotExist | Difficulty ID does not exist |
133 | 20003066 | FubenBossSingleLevelTypeBossNotExist | There is no Boss under this difficulty |
134 | 20003067 | FubenBossSinglePreLevelTypeNotSatisfy | Difficulty selection requirement not met |
135 | 20003068 | FubenBossSingleMaxScoreNotEnough | You don't have enough Max Points |
136 | 20003069 | FubenBossSingleLevelTypeNotSelect | Select a difficulty first |
137 | 20003070 | FubenBossOnlineSectionNotFound | Chapter info not found |
138 | 20003071 | FubenBossOnlineNotInTime | |
139 | 20003072 | FubenMainLinePassTimesNotEnough | Insufficient Main Story attempts |
140 | 20003073 | FubenMainLineChapterIsNotExist | Chapter does not exist |
141 | 20003074 | FubenMainLineActivityHideChapterNotOpen | Hidden chapter event not yet available |
142 | 20003075 | FubenMainLineActivityVariationsChapterNotOpen | The stage has not been cleared yet |
143 | 20003076 | FubenPrequelStageNotPass | Star reward claimed |
144 | 20003077 | FubenPrequelStageRewardAlready | Rank reward claimed |
145 | 20003078 | FubenPrequelStageIdError | Invalid Side Story stage |
146 | 20003079 | FubenPrequelCoverIdError | Invalid Side Story cover ID |
147 | 20003080 | FubenPrequelChallengeIdError | Invalid Side Story ID |
148 | 20003081 | FubenPrequelChallengeLock | Side Story has not been unlocked yet |
149 | 20003082 | FubenPrequelChallengeUnlockAlready | Side Story has been unlocked |
150 | 20003083 | FubenPrequelChallengeCountLimit | Insufficient attempts |
151 | 20003084 | FubenPrequelChapterNotFind | Mission does not exist |
152 | 20003085 | FubenManagerAutoFightStageNotExist | Mission does not exist |
153 | 20003086 | FubenManagerAutoFightStageInvalid | Invalid Side Story |
154 | 20003087 | FubenManagerAutoFightHaventPassed | Side Story has not been cleared yet |
155 | 20003088 | FubenManagerAutoFightPoolIsFull | Number of teams has reached the limit |
156 | 20003089 | FubenManagerAutoFightAlreadyRunning | Auto Clearing |
157 | 20003090 | FubenManagerAutoFightNotEnoughTimes | Insufficient attempts left |
158 | 20003091 | FubenManagerAutoFightNotEnoughActionPoint | Insufficient Stamina |
159 | 20003092 | FubenManagerAutoFightIndexInvalid | Invalid Auto Clear number |
160 | 20003093 | FubenManagerAutoFightStageNotMatch | Auto Clear quest mismatched |
161 | 20003094 | FubenManagerAutoFightNotComplete | Auto Clear not completed |
162 | 20003095 | FubenManagerTrialIdIsNotFound | Trial Mission does not exist |
163 | 20003096 | FubenManagerTrialPreIdIsNotPass | Complete the previous stage first |
164 | 20003097 | FubenManagerTrialIdIsNotPass | Complete the prerequisite stage first |
165 | 20003098 | FubenManagerTrialPassRewardAlreadyGet | Complete the stage first |
166 | 20003099 | FubenManagerTrialTypeRewardIsNotExit | Reward does not exist |
167 | 20003100 | FubenManagerTrialTypeRewardAlreadyGet | Reward Claimed |
168 | 20003101 | FubenManagerTrialTypeRewardIsNotFinish | Stage not completed |
169 | 20003102 | FubenManagerDailyChapterNotFound | Daily quest chapter not found |
170 | 20003103 | FubenManagerDailySectionNotFound | Daily quest not found |
171 | 20003104 | FubenManagerDailyConditionInvalid | Invalid daily quest requirement |
172 | 20003105 | FubenManagerDailyTimeNotFit | Not open yet |
173 | 20003106 | FubenManagerAutoFightTimesError | Auto Clear attempts error |
174 | 20003107 | FubenManagerBossSingleResetCanNotSaveScore | Unable to save as the rules have been refreshed |
175 | 20003108 | FubenManagerBossSingleDataIsRefresh | Side Story data has been refreshed, please reload the page. |
176 | 20003109 | FubenManagerStartFightIntervalFast | You cannot challenge the quest yet |
177 | 20003110 | FubenAssignChapterNotFound | Chapter info configuration error |
178 | 20003111 | FubenAssignGroupNotFound | Stage info configuration error |
179 | 20003112 | FubenAssignTeamInfoNotFound | Team info configuration error |
180 | 20003113 | FubenAssignGroupFightCountLimit | You have used all challenge attempts |
181 | 20003114 | FubenAssignGroupTeamNotSet | Team not configured. Unable to battle |
182 | 20003115 | FubenAssignFightCardCountError | Battle member number error. Unable to battle |
183 | 20003116 | FubenAssignFightCardNotInTeam | Border Pact character not in team |
184 | 20003117 | FubenAssignFightGroupIdNotMatch | Border Pact stage group does not match |
185 | 20003118 | FubenAssignFightStageAlreadyFinish | Border Pact stage completed |
186 | 20003119 | FubenAssignFightPreStageNotFinish | Border Pact prerequisite stage incomplete |
187 | 20003120 | FubenAssignWinStageNotMatch | Border Pact victory stage does not match |
188 | 20003121 | FubenAssignWinGroupIdNotMatch | Border Pact victory stage group does not match |
189 | 20003122 | FubenAssignGroupTeamListNotFound | Team list does not exist. Unable to battle |
190 | 20003123 | FubenAssignPreGroupNotFinish | You have not completed the previous chapter yet |
191 | 20003124 | FubenAssignTeamListIsEmpty | Team empty. Unable to battle |
192 | 20003125 | FubenAssignTeamCountError | Team number does not match the requirement. Unable to battle |
193 | 20003126 | FubenAssignTeamIsEmpty | Insufficient members in team. Unable to battle |
194 | 20003127 | FubenAssignTeamMemberCountLimit | Team size does not match the requirement. Unable to battle |
195 | 20003128 | FubenAssignTeamMemberRepeated | Duplicated team member. Unable to battle |
196 | 20003129 | FubenAssignChapterNotFinish | Chapter not completed |
197 | 20003130 | FubenAssignChapterUseSameCharacter | Character already assigned to stationing |
198 | 20003131 | FubenAssignChapterCharacterAlreadyUse | Character already stationing in another area |
199 | 20003132 | FubenAssignChapterRewardAlreadyGet | Chapter reward claimed |
200 | 20003133 | FubenAssignStageInfoNotFound | 20003132 Stage info not found |
201 | 20003134 | FubenAssignGroupInfoNotExist | 20003133 Current node has no progress |
202 | 20003135 | FubenAssignGroupStageNotFinish | 20003134 The stage in current node is incomplete and cannot be reset |
203 | 20003136 | FubenAssignFinishedStageCanNotChangeTeam | 20003135 Unable to change team for already completed stage |
204 | 20003137 | FubenManagerFightRestartFightIdNotMatch | Battle restart ID not matching |
205 | 20003138 | FubenManagerFightRestartPreFightDataNotMatch | Battle restart data mismatch |
206 | 20003139 | FubenBfrtChapterNotOpen | Stronghold chapter not yet available |
207 | 20003140 | FubenBfrtTeamSetCharacterRepeat | Repeated character in team |
208 | 20003141 | FubenManagerStageConfigNotExist | Stage settings not found |
209 | 20003142 | FubenFightNpcIsNullOrEmpty | Character deployed cannot be empty |
210 | 20003143 | FubenRepeatedCharacter | Cannot deploy the same character again |
211 | 20003144 | FubenActivityReset | Event has been reset |
212 | 20003145 | FubenBossSingleIsNotTrialStage | 20003137 Stage is not a trial stage |
213 | 20003146 | FubenStageCharacterNpcIdCfgNotExit | 20003139 Character NPC ID configuration matching the stage type not found |
214 | 20004001 | TeamManagerGetTeamIdFail | Failed to obtain team ID |
215 | 20004002 | TeamManagerPrefabExceedMax | Team default settings have reached the limit |
216 | 20004003 | TeamManagerSetTeamParaError | Team preset quantity error |
217 | 20004004 | TeamManagerPrefabCharacterTypeNotSame | Different preset character type |
218 | 20004005 | TeamManagerCanNotFindThePrefabTeam | 20004005 Cannot find preset team |
219 | 20004006 | TeamManagerCharacterIsEmptyCanNotCarryPartner | 20004006 No character in position. Cannot carry CUB |
220 | 20004007 | TeamManagerThisTeamPosIsNotExist | 20004007 Position does not exist. |
221 | 20004008 | TeamManagerPrefabPartnerSkillIsEmpty | 20004006 CUB preset skill cannot be empty |
222 | 20004009 | TeamManagerPrePartnerIsEmptyCanNotCarrySkill | 20004008 CUB preset is empty. Cannot set skill |
223 | 20007001 | FightProxyManagerEnterIsExist | The player is already in another battle |
224 | 20007002 | FightProxyManagerGetFightProxyFail | Failed to obtain battle proxy |
225 | 20007003 | FightProxyManagerGetFightProxyForPlayerFail | Failed to obtain battle proxy (player) |
226 | 20007004 | FightProxyManagerPlayerIdRepeat | Failed to obtain battle proxy (player) |
227 | 20007005 | FightProxyManagerFightProxyNotFound | Failed to obtain battle proxy (player) |
228 | 20008001 | FightProxyDoOperationNotRunning | Battle is not in progress |
229 | 20008002 | FightProxyIsRunningFail | Battle is in progress |
230 | 20008003 | FightProxyFightCompleteNotInFight | Battle has not ended yet |
231 | 20008004 | FightProxyLoadCompleteFail | Battle is not loading |
232 | 20008005 | FightProxyGetFightDataPlayerIdNotFound | Failed to obtain battle proxy and player info |
233 | 20008006 | FightProxyDoOperationPlayerIdNotFound | Battle control error |
234 | 20008007 | FightProxyLoadTimeout | Server loading timeout |
235 | 20008008 | FightProxyFightTimeout | Battle server timeout |
236 | 20008009 | FightProxySettleTimeout | Battle result timeout |
237 | 20008010 | FightProxyJoinFightPlayerNotFound | Online player not found |
238 | 20008011 | FightProxyGetFightPlayerNotFound | Failed to obtain player info |
239 | 20008012 | FightProxyInvalidPlayerId | |
240 | 20008013 | FightProxyInvalidToken | |
241 | 20008014 | FightProxyInvalidFightId | |
242 | 20008015 | FightProxyFightAlreadyStart | |
243 | 20008016 | FightProxyFightAlreadyFinish | |
244 | 20008017 | FightProxyInvalidFrameIndex | |
245 | 20008018 | FightProxyRepeatJoin | |
246 | 20008019 | FightProxyReJoinWorldNoError | 20008019 Re-entry battles do not match ongoing battles |
247 | 20009001 | CharacterManagerGetCharacterTemplateNotFound | Failed to obtain Construct template |
248 | 20009002 | CharacterManagerGetLevelUpTemplateNotFound | Failed to obtain Construct upgrade template |
249 | 20009003 | CharacterManagerGetGradeTemplateNotFound | Failed to obtain Construct Overclock template |
250 | 20009004 | CharacterManagerGetQualityFragmentTemplateNotFound | Failed to obtain Construct class Shard template |
251 | 20009005 | CharacterManagerGetQualityTemplateNotFound | Failed to obtain Construct class template |
252 | 20009006 | CharacterManagerGetSkillUpgradeTemplateNotFound | Failed to obtain skill upgrade info |
253 | 20009007 | CharacterManagerGetSkillTemplateNotFound | Failed to obtain Construct skill template |
254 | 20009008 | CharacterManagerSkillNotFound | Skill not found |
255 | 20009009 | CharacterManagerGetStarUseCountParamsError | Parameter error in obtaining evolution material |
256 | 20009010 | CharacterManagerGetStarUseCountStarError | Evolution material error |
257 | 20009011 | CharacterManagerGetCharacterByIdNotFound | Construct not found |
258 | 20009012 | CharacterManagerCreateCharacterFail | Failed to create Construct |
259 | 20009013 | CharacterManagerNewCharacterDataIsNil | Construct data not found |
260 | 20009014 | CharacterManagerLevelUpMaxLevel | Character level is capped |
261 | 20009015 | CharacterManagerAddStarFail | Failed to increase star |
262 | 20009016 | CharacterManagerMaxQuality | Construct class cap reached |
263 | 20009017 | CharacterManagerActivateStarMaxStar | Already evolved to the highest level |
264 | 20009018 | CharacterManagerPromoteQualityStarNotEnough | Evolution requirement not met |
265 | 20009019 | CharacterManagerMaxGrade | Construct refit cap reached |
266 | 20009020 | CharacterManagerExchangeCharacterAlreadyOwn | You own this Construct already |
267 | 20009021 | CharacterManagerGetCharacterDataNotFound | Construct data not found |
268 | 20009022 | CharacterManagerCreateCharacterAlreadyExist | Construct already exists |
269 | 20009023 | CharacterManagerInformationNotFound | Data not found |
270 | 20009024 | CharacterManagerRewardNotFound | Reward does not exist |
271 | 20009025 | CharacterManagerStoryNotFound | Story does not exist |
272 | 20009026 | CharacterManagerStrangeNewsNotFound | Episode does not exist |
273 | 20009027 | CharacterManagerVoiceNotFound | Voice does not exist |
274 | 20009028 | CharacterManagerTrustLvNotEnough | Insufficient Affection level |
275 | 20009029 | CharacterManagerInformationAlreadyUnlock | Data has been unlocked |
276 | 20009030 | CharacterManagerStoryAlreadyUnlock | Story has been unlocked |
277 | 20009031 | CharacterManagerStrangeNewsAlreadyUnlock | Episode has been unlocked |
278 | 20009032 | CharacterManagerStrangeNewsCanNotUnlock | Unlock requirement not met |
279 | 20009033 | CharacterManagerVoiceAlreadyUnlock | Voice has been unlocked |
280 | 20009034 | CharacterManagerRewardAlreadyUnlock | Reward has been obtained |
281 | 20009035 | CharacterManagerRewardCanNotUnlock | Obtain requirement not met |
282 | 20009036 | CharacterManagerTrustItemNotFound | Item does not exist |
283 | 20009037 | CharacterManagerSendGiftParaError | Request parameter error |
284 | 20009038 | CharacterManagerTrustLevelExpNotFound | Affection level error |
285 | 20009039 | CharacterManagerTrustGameNotCount | Insufficient attempts |
286 | 20009040 | CharacterManagerTrustGameIdNotFound | Game error |
287 | 20009041 | CharacterManagerTrustGameRewardNotFound | Reward does not exist |
288 | 20009042 | CharacterManagerTrustGameFinishNumError | Parameter error |
289 | 20009043 | CharacterManagerTrustGameResultIllegal | Control error |
290 | 20009044 | CharacterMinSkillLevelNotFound | Lowest skill level of Construct not found |
291 | 20009045 | CharacterMaxSkillLevelNotFound | Highest skill level of Construct not found |
292 | 20009046 | CharacterUnlockSkillNotNeed | No need to unlock Construct skill |
293 | 20009047 | CharacterSkillUnlocked | Construct skill has been unlocked |
294 | 20009048 | CharacterSkillIsNotFoundOrLock | Construct skill does not exist or is not unlocked yet |
295 | 20009049 | CharacterSkillLevelIsMax | Highest level already |
296 | 20009050 | CharacterSkillPoolTemplateNotFound | Construct skill settings not found |
297 | 20009051 | CharacterSkillPoolIsEmpty | No skill is equipped |
298 | 20009052 | CharacterSkillLevelEffectTemplateNotFound | Construct skill level effects not found |
299 | 20009053 | CharacterExtraDataNotFound | Affection data not found |
300 | 20009054 | CharacterSkillSwitchIsSame | The switched skill is the same as your current skill |
301 | 20009055 | CharacterMagicIsNotFoundOrLock | |
302 | 20009056 | CharacterMagicSwitchIsSame | |
303 | 20009057 | CharacterGatherRewardHadGet | Reward has been claimed |
304 | 20009058 | CharacterPreGatherRewardIsNotGet | Reward of the previous stage not claimed |
305 | 20009059 | CharacterManagerTrustLevelIsMax | Max Affection reached |
306 | 20009060 | CharacterSpecialSkillLevelNotEnough | Uniframe Skill does not meet the prerequisite level |
307 | 20009061 | CharacterExhibitionLimitCfgNotFound | |
308 | 20009062 | CharacterSwitchMagicInvalidCharacterId | |
309 | 20010001 | FashionManagerGetFashionNotFound | Coating not found |
310 | 20010002 | FashionIsUnOwned | You do not own this coating |
311 | 20010003 | FashionIsLock | This coating has not been unlocked yet |
312 | 20010004 | FashionIsUnLock | This coating has been unlocked |
313 | 20010005 | FashionCharacterDoNotMatch | Coating character does not match |
314 | 20010006 | FashionAureoleConfigNotFound | 20010006 Ultima circle configuration not found |
315 | 20010007 | FashionAureoleInvalidCharacterId | 20010007 Illegal character ID |
316 | 20010008 | FashionAureoleLiberateLvNotEnough | 20010008 Character has not awakened Infinitas Rank |
317 | 20010009 | FashionAureoleIdNotFound | |
318 | 20012001 | ItemManagerGetItemTableFailed | Failed to obtain item list |
319 | 20012002 | ItemManagerGetItemNotFound | Target item not found |
320 | 20012003 | ItemManagerCheckIdValidFail | Item ID does not exist |
321 | 20012004 | ItemCountNotEnough | Insufficient items |
322 | 20012005 | ItemCapacityNotEnough | Insufficient item space |
323 | 20012006 | ItemAlreadyOwned | Item already exists |
324 | 20012007 | ItemManagerGetBuyAssetTableFail | Failed to obtain purchase list |
325 | 20012008 | ItemManagerBuyAssetMaxTimes | Purchase amount has reached the limit. |
326 | 20012009 | ItemNotFound | Item does not exist |
327 | 20012010 | ItemSellCountError | Amount of sold items error |
328 | 20012011 | ItemSellFragmentLimit | You cannot sell the Shard |
329 | 20012012 | ItemCannotSell | Item cannot be sold |
330 | 20012013 | ItemCannotBuy | Item cannot be purchased |
331 | 20012014 | ItemCannotConvertCharacterExp | Item cannot be converted into Construct EXP |
332 | 20012015 | ItemCannotConvertFurnitureConfig | Item cannot be converted into Decor Blueprint |
333 | 20012016 | ItemCannotUse | Item cannot be used |
334 | 20012017 | ItemNotEffect | Item is not available yet |
335 | 20012018 | ItemAlreadyInvalid | Item has expired |
336 | 20012019 | ItemUseGiftSelectRewardIsEmpty | No reward can be selected |
337 | 20012020 | ItemUseGiftSelectRewardAboveLimit | Selected rewards have exceeded the limit |
338 | 20012021 | ItemUseGiftSelectRewardNotExist | No reward can be selected |
339 | 20012022 | ItemCreateError | Failed to obtain item |
340 | 20012023 | ItemCountException | Failed to create item |
341 | 20012024 | ItemBatchCountNotEnough | Insufficient items |
342 | 20012025 | ItemBatchNotFound | Item has expired |
343 | 20012026 | ItemUseMultipleRewardTypeError | Reward type error |
344 | 20012027 | ItemCannotConvertEquipExp | Item cannot be converted into equipment EXP |
345 | 20012028 | ItemEquipExpUseEquipTypeError | Equipment type error |
346 | 20012029 | ItemManagerBuyAssetNotAllowConsumeId | Consumable cannot be converted |
347 | 20012030 | ItemCannotConvertPartnerExp | This item cannot be converted into companion EXP |
348 | 20012031 | ItemTypeIsNotDlcQuickUseItem | Outside the purchase period |
349 | 20012032 | ItemDlcQuickUseItemIndexError | Purchase limit reached |
350 | 20012033 | ItemQuickUseItemIndexIsEmpty | 20012033 This ID does not equip an item |
351 | 20012034 | ItemQuickUseItemNotEnough | 20012034dlc Insufficient quick use item |
352 | 20012035 | ItemManagerBuyAssetNotInTime | Outside the purchase period |
353 | 20012036 | ItemManagerBuyAssetMaxTotalTimes | Purchase limit reached |
354 | 20014001 | ArrangeManagerCalTypeFail | Invalid ID, unable to identify the type. |
355 | 20017001 | DropManagerGetDropGoodsFail | Failed to obtain dropped item |
356 | 20017002 | DropManagerGetDropBottomTableListFail | Failed to obtain guarantee drop list |
357 | 20017003 | DropManagerDropItemFailed | Failed to drop item |
358 | 20017004 | DropManagerGetDropTableFail | Failed to obtain drop list |
359 | 20017005 | DropManagerGetDropGroupTableFail | Failed to obtain drop group list |
360 | 20017006 | DropManagerGetDropSetTableFail | Failed to obtain cluster list |
361 | 20018001 | DrawManagerGetDrawGroupInfoNotFound | Research set info does not exist |
362 | 20018002 | DrawManagerGetDrawInfoNotFound | Research info does not exist |
363 | 20018003 | DrawManagerDrawCountError | Number of Researches error |
364 | 20018004 | DrawManagerTodayTimesUseUp | Daily Research attempts have been expended |
365 | 20018005 | DrawManagerTodayRemainTimesNotEnough | Insufficient daily Research attempts |
366 | 20018006 | DrawManagerActivityTimesUseUp | Event Research attempts have been expended |
367 | 20018007 | DrawManagerActivityRemainTimesNotEnough | Insufficient event Research attempts |
368 | 20018008 | DrawManagerNotOptionalDrawId | Research ID is unable to select |
369 | 20018009 | DrawManagerNotInValidTime | Expired |
370 | 20018010 | DrawManagerDrawInfoNotFound | Research info not found |
371 | 20018011 | DrawManagerDrawInfoAlreadyExist | Research info already exists |
372 | 20018012 | DrawManagerDrawGroupInfoNotFound | Research set info not found |
