ascnet/Resources/table/share/fight/buff/buff/BuffC005.tsv

402 lines
21 KiB
Plaintext

Id Name Desc Delay Duration EffectType AffixId GroupIds Limit Cd Kind Cover Mutex Magic Effect EffectJoint TriggerMagic TriggerInterval TriggerOnAdd Icon DyingRemove EndMagic ShowType
750001 0 -1 1 0 7500010 9000080|1000270 9000080|1000270 1
750002 0 -1 1 0 7500020 750002000
750003 0 -1 1 0 7500030 750003000
750004 0 -1 1 0 7500040 750004000
750005 0 -1 1 0 7500050 750005000
750006 0 -1 1 0 7500060 750006000
750007 0 -1 -1 0 7500070 750007000
750008 0 -1 -1 0 7500080 750008000
750009 0 -1 -1 0 7500090 750009000
750010 0 -1 -1 0 7500100 750010000
750011 0 -1 1 0 7500110 750011000
750012 0 -1 1 0 7500120 750012000
750013 0 0 -1 0 7500130
750014 0 0 -1 0 7500140 7500130 7500130
750015 0 0 -1 0 7500150 7500140 7500140
750016 0 0 -1 0 7500160 7500150|7500140 7500150|7500140
750020 0 -1 -1 0 7500200 750020000
750021 0 -1 -1 0 7500210 750021000
750022 0 -1 -1 0 7500220 750022000
750023 0 -1 -1 0 7500230 750023000
750025 0 -1 1 0 7500250 750025000
750026 0 -1 1 0 7500260 750026000
750027 0 -1 1 0 7500270 750027000
750028 0 0 1 0 7500280 750028000
750029 0 0 1 0 7500290 750029000
750030 0 0 1 0 7500300 750030000
750031 0 -1 1 0 7500310 8382260 8382260
750032 0 -1 -1 0 7500320 750032000
750033 0 0 1 0 7500330 750033000
750034 0 -1 1 0 7500340 750034000
750035 0 0 1 0 7500350 750035000
750036 0 -1 1 0 7500360 750036000
750037 0 -1 1 0 7500370 750037000
750038 0 0 1 0 7500380 750038000
750039 0 -1 1 0 7500390 750039000
750040 0 0 1 0 7500400 7500410|7500420
750041 0 -1 1 0 7500410 750041000
750042 0 -1 1 0 7500420 750042000
750043 0 3 1 0 7500430 750043000
750044 0 3 1 0 7500440 750044000
750045 0 -1 1 0 7500450 750045000
750046 0 -1 1 0 7500460 750046000
750049 0 -1 1 0 7500490 750049000
750050 0 2 1 0 7500500 7503730 7503730
750051 0 -1 1 0 7500510 750051000
750052 0 -1 1 0 7500520 1032870|1032900|1032630 1032870|1032900|1032630 750052000
750053 0 10 10 0 7500530 750053000 FxTongyongJiagong 1
750054 0 10 1 0 7500540 750054000 FxTongyongWudi 1
750055 0 -1 1 0 7500550 750055000
750056 0 2 1 0 7500560 FxMe1ShengtangAtk02Sound
750057 0 -1 1 0 7500570 750057000
750061 0 -1 -1 0 7500610 9000070 9000070
750062 0 -1 1 0 7500620 750062000
750063 0 -1 1 0 7500630 9959050 9959050
750064 0 0 -1 0 7500640 750064000
750065 0 -1 1 0 7500650 750065000
750066 0 -1 1 0 7500660 750066000
750067 0 -1 1 0 7500670 7500690 750067000 1
750068 0 -1 1 0 7500680 750068000 1
750069 0 -1 1 0 7500690 750069000 1
750070 0 -1 1 0 7500700 750070000 1
750071 0 5 1 0 7500710 750071000
750072 0 -1 1 0 7500720 750072000
750073 0 -1 1 0 7500730 750073000
750074 0 0 -1 0 7500740 750074000
750075 0 -1 1 0 7500750 750075000
750076 0 -1 1 0 7500760 750076000
750077 0 0 1 0 7500770 750077000
750078 0 0 1 0 7500780 750078000
750079 0 0 1 0 7500790 750079000
750080 0 0 1 0 7500800 750080000
750081 0 0 1 0 7500810 750081000
750082 0 0 1 0 7500820 750082000
750083 0 -1 1 0 7500830 750083000
750084 0 -1 1 0 7500840 750084000
750085 0 -1 1 0 7500850 750085000
750086 0 0 1 0 7500860 750086000
750087 0 0 1 0 7500870 750087000
750088 0 -1 1 0 7500880 750088000 FxCizhuiFusu Root
750089 0 0 1 0 7500890|11|6 750089000
750090 0 -1 102 1 0 7500900|102|100|6 750090000 FxTongyongJiafang HitCase
750091 0 -1 1 0 7500910 750091000 FxCizhuiDiandun HitCase
750092 0 0 1 0 7500920 750092000
750093 0 0 1 0 7500930 750093000
750094 0 0 1 0 7500940 750094000
750095 0 0 1 0 7500950 750095000
750096 0 0 1 0 7500960 750096000
750097 0 -1 1 0 7500970 750097000
750098 0 -1 1 0 7500980 750098000
750099 0 -1 1 0 7500990 8320080 8320080
750100 0 -1 1 0 7501000 750100000
750101 0 -1 1 0 7501010 750101000
750102 0 -1 1 0 7501020 FxMe1JiulongzhongyaziMd000001Sound HitCase
750103 0 1 1 0 7501030 750103000
750104 0 0 1 0 7501040 1000620|1000630|1000680
750105 0 -1 1 0 7501050 750105000
750106 0 -1 1 0 7501060 750106000
750107 0 -1 1 0 7501070 750107000
750108 0 -1 1 0 7501080 750108000
750109 0 -1 1 0 7501090 750109000
750110 0 -1 1 0 7501100 750110000
750111 0 -1 1 0 7501110 750111000
750112 0 -1 1 0 7501120 750112000
750113 0 -1 1 0 7501130 750113000
750114 0 -1 1 0 7501140 750114000
750115 0 -1 1 0 7501150 750115000
750116 0 -1 1 0 7501160 750116000
750117 0 -1 1 0 7501170 750117000
750118 0 -1 1 0 7501180 750118000
750119 0 -1 1 0 7501190 750119000
750120 0 -1 1 0 7501200 750120000
750121 0 -1 1 0 7501210 750121000
750122 0 -1 1 0 7501220 750122000
750123 0 -1 1 0 7501230 750123000
750124 0 -1 1 0 7501240 750124000
750125 0 -1 1 0 7501250 750125000
750126 0 -1 1 0 7501260 750126000
750127 0 -1 1 0 7501270 750127000
750128 0 -1 1 0 7501280 750128000
750129 0 -1 1 0 7501290 750129000
750130 0 -1 1 0 7501300 750130000
750131 0 -1 1 0 7501310 750131000
750134 0 0 1 0 7501340 750134000
750135 0 -1 1 0 7501350 750135000
750136 0 0 1 0 7501360
750137 0 10 1 0 7501370 7501400 7501400 750137000
750138 0 10 1 0 7501380 7501410 7501410 750138000
750139 0 -1 1 0 7501390 8000490 8000490 750139000
750140 0 10 1 0 7501400 750140000
750141 0 10 1 0 7501410 750141000
750142 0 -1 1 0 7501420 750142000
750143 0 -1 1 0 7501430 750143000
750144 0 -1 1 0 7501440 750144000
750145 0 -1 1 0 7501450 750145000
750146 0 -1 1 0 7501460 750146000
750148 0 -1 1 0 7501480 1000960|9000350 1000960|9000350 FxTongyongYinshen02
750149 0 -1 10 0 7501490 750149000
750150 0 -1 1 0 7501500 750150000
750151 0 -1 1 0 7501510 750151000
750152 0 -1 1 0 7501520 750152000
750153 0 0 1 0 7501530 1000180|1000190 1000180|1000190
750154 0 -1 1 0 7501540 750154000
750155 0 -1 1 0 7501550 750155000
750156 0 -1 1 0 7501560 750156000
750157 0 0 1 0 7501570 7503190
750158 0 -1 1 0 7501580 750158000
750159 0 -1 1 0 7501590 750159000
750160 0 -1 1 0 7501600 750160000
750161 0 -1 1 0 7501610 750161000
750162 0 -1 1 0 7501620 750162000
750163 0 -1 1 0 7501630 750163000
750164 0 -1 1 0 7501640 7503060 750164000
750165 0 -1 1 0 7501650 750165000
750166 0 -1 1 0 7501660 750166000
750167 0 -1 1 0 7501670 750167000
750168 0 -1 1 0 7501680 750168000
750169 0 -1 1 0 7501690 7501480 7501480 750169000 FxTongyongBati
750170 0 -1 1 0 7501700 750170000
750171 0 0 1 0 7501710 750171000
750172 0 -1 1 0 7501720 750172000
750173 0 -1 1 0 7501730 750173000
750174 0 -1 1 0 7501740 750174000
750175 0 -1 1 0 7501750 8161000|8171000|8151000 8161000|8171000|8151000
750176 0 0 1 0 7501760 750176000
750177 0 -1 1 0 7501770 750177000
750178 0 0 1 0 7501780 7501650|7501770 750178000
750179 0 -1 1 0 7501790 1006620 1006620
750180 0 -1 1 0 7501800 7501480 7501480
750181 0 -1 3 0 7501810 750181000
750182 0 5 1 0 7501820 7101610|7101630 7101610|7101630
750183 0 -1 1 0 7501830 750183000
750184 0 -1 1 0 7501840 750184000
750185 0 -1 1 0 7501850 750185000
750186 0 -1 1 0 7501860 750186000
750187 0 1 1 0 7501870 750187000
750188 0 -1 1 0 7501880 750188000
750189 0 -1 1 0 7501890 750189000
750190 0 -1 1 0 7501900 750190000
750191 0 -1 1 0 7501910 750191000
750192 0 -1 1 0 7501920 750192000
750193 0 -1 1 0 7501930 750193000
750194 0 -1 1 0 7501940 750194000
750195 0 -1 1 0 7501950 750195000
750196 0 -1 1 0 7501960 750196000
750197 0 -1 1 0 7501970 750197000
750198 0 -1 1 0 7501980 750198000
750199 0 -1 1 0 7501990
750200 0 -1 1 0 7502000
750201 0 -1 1 0 7502010 750201000
750202 0 -1 1 0 7502020 750202000
750203 0 -1 1 0 7502030 750203000
750204 0 -1 1 0 7502040 750204000
750205 0 -1 1 0 7502050 750205000
750206 0 -1 1 0 7502060 750206000
750207 0 -1 1 0 7502070 750207000
750208 0 0 1 0 7502080 750208000
750209 0 -1 1 0 7502090 750209000
750210 0 -1 1 0 7502100 750210000
750211 0 -1 1 0 7502110 750211000
750212 0 -1 1 0 7502120 750212000
750213 0 -1 1 0 7502130 750213000
750214 0 -1 1 0 7502140 750214000
750215 0 2 1 0 7502150 750215000
750216 0 0 1 0 7502160|11|6 750216000
750217 0 -1 1 0 7502170 9060230 9060230
750218 0 2 99 0 7502180 FxTongyongGanran
750219 0 -1 1 0 7502190 750219000
750220 0 -1 1 0 7502200 750220000
750221 0 -1 1 0 7502210 750221000
750222 0 -1 1 0 7502220 750222000
750223 0 -1 1 0 7502230 750223000
750224 0 -1 1 0 7502240 750224000
750225 0 -1 1 0 7502250 750225000
750226 0 2 1 0 7502260 7502260|7502370 7502260|7502370 750226000
750227 0 -1 1 0 7502270 750227000
750230 0 10 1 0 7502300 750230000
750231 0 -1 1 0 7502310 750231000
750232 0 -1 1 0 7502320 750232000
750233 0 -1 1 0 7502330 750233000
750234 0 -1 1 0 7502340 750234000
750235 0 -1 1 0 7502350 750235000
750236 0 -1 1 0 7502360 750236000
750237 0 -1 1 0 7502370 750237000
750238 0 2 1 0 7502380 7502370 7502370 750238000
750239 0 -1 1 0 7502390 750239000
750240 0 -1 1 0 7502400 750240000
750241 0 -1 1 0 7502410 750241000
750242 0 -1 1 0 7502420 750242000
750243 0 -1 1 0 7502430 750243000
750244 0 -1 1 0 7502440 750244000
750245 0 8 1 0 7502450 750245000
750246 0 6 1 0 7502460 750246000
750247 0 16 1 0 7502470 7502460 750247000
750248 0 9 1 0 7502480 7502460 750248000
750249 0 6 1 0 7502490 750249000
750250 0 11 1 0 7502500 7502490 750250000
750251 0 10 1 0 7502510 7502490 750251000
750252 0 4 1 0 7502520 750252000
750253 0 4 1 0 7502530 1105660 1105660
750254 0 -1 1 0 7502540 750254000
750255 0 -1 1 0 7502550 750255000
750256 0 -1 1 0 7502560 750256000
750257 0 -1 1 0 7502570 750257000
750258 0 -1 1 0 7502580 8000450|8000460|8000470|9000070 8000450|8000460|8000470|9000070
750259 0 -1 1 0 7502590 FxTongyongYinshenData01
750260 0 -1 1 0 7502600 FxMe1BioMd006010Attack10Yinshen01
750261 0 -1 1 0 7502610 750261000
750262 0 0 1 0 7502620
750263 0 0 1 0 7502630 1022500|1105650 1022500|1105650
750264 0 -1 1 0 7502640 7502650 750264000
750265 0 0 1 0 7502650 7502640 750265000
750266 0 -1 1 0 7502660 750266000
750267 0 0 1 0 7502670 7501560|7501830
750268 0 -1 1 0 7502680 750268000
750269 0 -1 1 0 7502690
750270 0 -1 1 0 7502700 750270000
750271 0 -1 1 0 7502710 750271000
750272 0 -1 1 0 7502720 750272000
750273 0 -1 1 0 7502730 750273000
750274 0 -1 1 0 7502740 750274000
750275 0 -1 1 0 7502750 750275000
750276 0 -1 1 0 7502760 750276000
750277 0 -1 1 0 7502770 750277000
750278 0 -1 1 0 7502780 750278000
750279 0 -1 1 0 7502790 750279000
750280 0 4 1 0 7502800 DataBoxinSound
750281 0 -1 1 0 7502810 DataBoxLoopSound
750282 0 4 1 0 7502820 7502810 DataBoxOutSound
750283 0 2 1 0 7502830 ElevaterSound01
750284 0 4 1 0 7502840 FlashWallinSound
750285 0 4 1 0 7502850 FlashWallOutSound
750286 0 7 1 0 7502860 LightChaininSound
750287 0 5 1 0 7502870 LightChainOutSound
750288 0 -1 1 0 7502880 750288000
750289 0 -1 1 0 7502890 750289000
750290 0 -1 1 0 7502900 750290000
750291 0 -1 1 0 7502910 750291000
750292 0 -1 1 0 7502920 750292000
750293 0 -1 1 0 7502930 750293000
750294 0 -1 1 0 7502940 750294000
750295 0 -1 1 0 7502950 7502960 750295000 1
750296 0 -1 1 0 7502960 750296000 1
750297 0 0.5 1 0 7502970 750297000
750298 0 -1 1 0 7502980 750298000
750299 0 -1 1 0 7502990 750299000
750300 0 -1 1 0 7503000 750300000
750301 0 1 1 0 7503010 FxYubei02 HitCase
750302 0 10 1 0 7503020 750302000 1
750303 0 -1 1 0 7503030 750303000
750304 0 -1 1 0 7503040 750304000
750305 0 -1 1 0 7503050 750305000
750306 0 5 1 0 7503060 750306000
750307 0 1.5 1 0 7503070 750307000
750308 0 -1 1 0 7503080 750308000
750309 0 -1 1 0 7503090 750309000
750310 0 0 1 0 7503100
750311 0 0 1 0 7503110
750312 0 0 1 0 7503120
750313 0 0 1 0 7503130
750314 0 0 1 0 7503140
750315 0 0 1 0 7503150 1
750316 0 -1 1 0 7503160
750317 0 0 1 0 7503170 1
750318 0 -1 1 0 7503180
750319 0 -1 1 0 7503190 750319000 1
750320 0 -1 1 0 7503200 750320000
750321 0 -1 1 0 7503210 750321000
750322 0 -1 1 0 7503220 750322000
750323 0 -1 1 0 7503230 9050480 9050480 750323000
750324 0 -1 1 0 7503240 750324000
750325 0 -1 1 0 7503250 750325000
750326 0 -1 1 0 7503260 750326000
750327 0 -1 1 0 7503270 750327000
750328 0 -1 1 0 7503280 750328000
750329 0 1.5 1 0 7503290 750329000
750330 0 -1 1 0 7503300 750330000
750331 0 -1 1 0 7503310 750331000
750332 0 -1 1 0 7503320 750332000
750333 0 4.2 1 0 7503330 750333000
750334 0 -1 1 0 7503340 750334000
750335 0 -1 1 0 7503350 9050460 9050460
750336 0 1 1 0 7503360 FxMe1BioMd004010Attack03
750337 0 -1 1 0 7503370 750337000
750338 0 -1 1 0 7503380 750338000
750339 0 -1 1 0 7503390 750339000
750340 0 -1 1 0 7503400 750340000
750341 0 -1 1 0 7503410 750341000
750342 0 -1 1 0 7503420 750342000
750343 0 6 1 0 7503430 750343000
750344 0 -1 1 0 7503440 750344000
750345 0 -1 1 0 7503450 750345000
750346 0 -1 -1 0 7503460 750346000
750347 0 -1 -1 0 7503470 750347000
750348 0 -1 -1 0 7503480 750348000
750349 0 3 1 0 7503490 750349000 FxR3BiankaAttack31Shouji 1
750350 0 -1 1 0 7503500 750350000
750351 0 -1 -1 0 7503510 750351000
750352 0 -1 -1 0 7503520 750352000
750353 0 10 1 0 7503530 750353000
750354 0 -1 -1 0 7503540 750354000
750355 0 -1 -1 0 7503550 750355000
750356 0 -1 -1 0 7503560 750356000
750357 0 -1 -1 0 7503570 750357000
750358 0 -1 1 0 7503580 8741010|8215250 8741010|8215250
750359 0 -1 1 0 7503590 750359000
750360 0 -1 1 0 7503600 750360000
750361 0 0 1 0 7503610 7503620 7503620 750361000
750362 0 0 1 0 7503620 7503610 7503610 750362000
750363 0 -1 1 0 7503630 7503610|7503620 7503610|7503620
750364 0 -1 1 0 7503640 750364000
750365 0 -1 1 0 7503650 750365000
750367 0 -1 1 0 7503670 750367000
750368 0 -1 1 0 7503680 750368000
750369 0 -1 1 0 7503690 750369000
750370 0 -1 1 0 7503700 750370000
750371 0 -1 1 0 7503710 FxQianxing000Shader
750372 0 -1 1 0 7503720 750372000
750373 0 5 1 0 7503730
750374 0 -1 -1 0 7503740 FxTriggerPointBlueFang01
750375 0 -1 1 0 7503750 7503760 FxTongyongYinshen02
750376 0 0 1 0 7503760 7503750
750377 0 -1 1 0 7503770 750377000
750378 0 5 1 0 7503780
750379 0 -1 1 0 7503790 750379000
750380 0 -1 1 0 7503800 750380000
750381 0 -1 1 0 7503810 750381000
750382 0 -1 1 0 7503820 750382000
750383 0 -1 1 0 7503830 750383000
750384 0 -1 1 0 7503840 750384000
750385 0 -1 1 0 7503850 750385000
750386 0 -1 1 0 7503860 FxTriggerPointJiaZhiLiao
750387 0 -1 1 0 7503870 FxTongyongSave
750388 0 -1 1 0 7503880 FxTongyongBlueDun HitCase
750389 0 -1 1 0 7503890 750389000
750390 0 -1 1 0 7503900 750390000
750391 0 -1 1 0 7503910 750391000
750392 0 -1 1 0 7503920 750392000
750393 0 -1 1 0 7503930 750393000
750394 0 -1 1 0 7503940 750394000
750395 0 -1 1 0 7503950 750395000
750396 0 -1 1 0 7503960 750396000
750397 0 -1 1 0 7503970 750397000
750398 0 -1 1 0 7503980 750398000
750399 0 -1 1 0 7503990 750399000
750400 0 -1 1 0 7504000 750400000
750401 0 -1 1 0 7504010 750401000
750402 0 -1 1 0 7504020 750402000
750403 0 -1 1 0 7504030 9307280|9307300|9307320|9307100|9307120|9307130|9307050|9307060 9307280|9307300|9307320|9307100|9307120|9307130|9307050|9307060
750404 0 -1 1 0 7504040 750404000
750405 0 -1 1 0 7504050 750405000
750406 0 -1 1 0 7504060 750406000
750407 0 -1 1 0 7504070 750407000
750408 0 -1 1 0 7504080 750408000
750409 0 -1 1 0 7504090 750409000
750410 0 -1 1 0 7504100 750410000
750411 0 -1 1 0 7504110 750411000
750412 0 -1 1 0 7504120 750412000
750413 0 -1 1 0 7504130 750413000
750414 0 -1 1 0 7504140 750414000
750415 0 -1 1 0 7504150 750415000