Id Priority UpProbability TagImg
101 10000 Basic Mode
301 8170 80% rate in 6★ pool
302 8160 80% rate in 6★ pool
303 8150 80% rate in 6★ pool
304 8140 80% rate in 6★ pool
305 8130 80% rate in 6★ pool
306 8120 80% rate in 6★ pool
307 8110 80% rate in 6★ pool
308 8100 80% rate in 6★ pool
309 8090 80% rate in 6★ pool
310 8080 80% rate in 6★ pool
311 8070 80% rate in 6★ pool
312 8060 80% rate in 6★ pool
313 8050 80% rate in 6★ pool
314 8040 80% rate in 6★ pool
315 8030 80% rate in 6★ pool
316 8020 80% rate in 6★ pool
317 8010 80% rate in 6★ pool
318 8000 80% rate in 6★ pool
319 7990 80% rate in 6★ pool
320 7980 80% rate in 6★ pool
321 7970 80% rate in 6★ pool
322 8180 80% rate in 6★ pool
323 8190 80% rate in 6★ pool
324 8200 80% rate in 6★ pool
325 8210 80% rate in 6★ pool
326 8220 80% rate in 6★ pool
327 8230 80% rate in 6★ pool
328 8240 80% rate in 6★ pool
329 8250 80% rate in 6★ pool
330 8260 80% rate in 6★ pool
331 8270 80% rate in 6★ pool
332 8280 80% rate in 6★ pool
333 8290 80% rate in 6★ pool
334 8300 80% rate in 6★ pool
335 8310 80% rate in 6★ pool
336 8400 80% rate in 6★ pool
337 8600 80% rate in 6★ pool
338 9000 80% rate in 6★ pool
339 9010 80% rate in 6★ pool
340 9020 80% rate in 6★ pool
341 9030 80% rate in 6★ pool
342 9040 80% rate in 6★ pool
343 9050 80% rate in 6★ pool
344 9060 80% rate in 6★ pool
345 9070 80% rate in 6★ pool
1030 10000 70% rate in S-Rank pool
1031 9990 70% rate in S-Rank pool
1032 9980 70% rate in S-Rank pool
1033 9970 70% rate in S-Rank pool
1034 9960 70% rate in S-Rank pool
1035 9950 70% rate in S-Rank pool
1037 10000 70% rate in S-Rank pool
1038 9990 70% rate in S-Rank pool
1039 9980 70% rate in S-Rank pool
1040 9970 70% rate in S-Rank pool
1041 9960 70% rate in S-Rank pool
1042 9950 70% rate in S-Rank pool
1043 10000 70% rate in S-Rank pool
1044 9990 70% rate in S-Rank pool
1045 9980 70% rate in S-Rank pool
1046 9970 70% rate in S-Rank pool
1047 9960 70% rate in S-Rank pool
1048 9950 70% rate in S-Rank pool
1050 10000 70% rate in S-Rank pool
1051 9990 70% rate in S-Rank pool
1052 9980 70% rate in S-Rank pool
1053 9970 70% rate in S-Rank pool
1054 9960 70% rate in S-Rank pool
1055 9950 70% rate in S-Rank pool
1056 9940 70% rate in S-Rank pool
1057 9930 70% rate in S-Rank pool
1058 9920 70% rate in S-Rank pool
1059 9910 70% rate in S-Rank pool
1061 9900 70% rate in S-Rank pool
1062 9890 70% rate in S-Rank pool
1063 9880 70% rate in S-Rank pool
1064 9870 70% rate in S-Rank pool
1065 9860 70% rate in S-Rank pool
1066 9850 70% rate in S-Rank pool
1067 9840 70% rate in S-Rank pool
1068 9830 70% rate in S-Rank pool
1069 9820 70% rate in S-Rank pool
1070 9810 70% rate in S-Rank pool
1071 9800 70% rate in S-Rank pool
1072 9790 70% rate in S-Rank pool
1073 9780 100% rate in S-Rank pool
1074 9770 70% rate in S-Rank pool
1075 9760 70% rate in S-Rank pool
1076 9750 70% rate in S-Rank pool
1077 9740 70% rate in S-Rank pool
1078 9730 70% rate in S-Rank pool
1079 9720 70% rate in S-Rank pool
1080 9710 70% rate in S-Rank pool
1081 9700 70% rate in S-Rank pool
1082 9690 70% rate in S-Rank pool
1083 9680 70% rate in S-Rank pool
1084 9670 70% rate in S-Rank pool
1085 9660 70% rate in S-Rank pool
1086 10000 100% rate in S-Rank pool
1087 10000 70% rate in S-Rank pool
1088 9990 70% rate in S-Rank pool
1089 9980 70% rate in S-Rank pool
1090 9970 70% rate in S-Rank pool
1091 9960 70% rate in S-Rank pool
1092 9950 70% rate in S-Rank pool
1093 10000 70% rate in S-Rank pool
1094 9990 70% rate in S-Rank pool
1095 9980 70% rate in S-Rank pool
1096 9970 70% rate in S-Rank pool
1097 9960 70% rate in S-Rank pool
1098 9950 70% rate in S-Rank pool
1099 9940 70% rate in S-Rank pool
1100 9930 70% rate in S-Rank pool
1101 10000 100% rate in S-Rank pool
1102 10000 70% rate in S-Rank pool
1103 9990 70% rate in S-Rank pool
1104 9980 70% rate in S-Rank pool
1105 9970 70% rate in S-Rank pool
1106 9960 70% rate in S-Rank pool
1107 9950 70% rate in S-Rank pool
1108 8800 100% rate in S-Rank pool
1109 10000 70% rate in S-Rank pool
1110 9990 70% rate in S-Rank pool
1111 10000 70% rate in S-Rank pool
1112 9990 70% rate in S-Rank pool
1113 9980 70% rate in S-Rank pool
1114 9970 70% rate in S-Rank pool
1115 9960 70% rate in S-Rank pool
1116 9950 70% rate in S-Rank pool
1117 9940 70% rate in S-Rank pool
1118 9930 70% rate in S-Rank pool
1119 9920 70% rate in S-Rank pool
1120 10000 100% rate in S-Rank pool
1121 10000 70% rate in S-Rank pool
1122 9990 70% rate in S-Rank pool
1123 9980 70% rate in S-Rank pool
1124 9970 70% rate in S-Rank pool
1125 9960 70% rate in S-Rank pool
1126 9950 70% rate in S-Rank pool
1127 9940 70% rate in S-Rank pool
1128 9930 70% rate in S-Rank pool
1129 9920 70% rate in S-Rank pool
1130 10000 70% rate in S-Rank pool
1131 9990 70% rate in S-Rank pool
1132 9980 70% rate in S-Rank pool
1133 9970 70% rate in S-Rank pool
1134 9960 70% rate in S-Rank pool
1135 9950 70% rate in S-Rank pool
1136 9940 70% rate in S-Rank pool
1137 9930 70% rate in S-Rank pool
1138 9920 70% rate in S-Rank pool
1139 10000 100% rate in S-Rank pool
1140 10000 70% rate in S-Rank pool
1141 9990 70% rate in S-Rank pool
1142 9980 70% rate in S-Rank pool
1143 9970 70% rate in S-Rank pool
1144 9960 70% rate in S-Rank pool
1145 9950 70% rate in S-Rank pool
1146 9940 70% rate in S-Rank pool
1147 9930 70% rate in S-Rank pool
1148 9920 70% rate in S-Rank pool
1149 10000 70% rate in S-Rank pool
1150 9990 70% rate in S-Rank pool
1151 9980 70% rate in S-Rank pool
1152 9970 70% rate in S-Rank pool
1153 9960 70% rate in S-Rank pool
1154 9950 70% rate in S-Rank pool
1155 9940 70% rate in S-Rank pool
1156 9930 70% rate in S-Rank pool
1157 9920 70% rate in S-Rank pool
1158 10000 100% rate in S-Rank pool
1159 10000 70% rate in S-Rank pool
1160 9990 70% rate in S-Rank pool
1161 9980 70% rate in S-Rank pool
1162 9970 70% rate in S-Rank pool
1163 9960 70% rate in S-Rank pool
1164 9950 70% rate in S-Rank pool
1165 9940 70% rate in S-Rank pool
1166 9930 70% rate in S-Rank pool
1167 9920 70% rate in S-Rank pool
1168 10000 70% rate in S-Rank pool
1169 9990 70% rate in S-Rank pool
1170 9980 70% rate in S-Rank pool
1171 9970 70% rate in S-Rank pool
1172 9960 70% rate in S-Rank pool
1173 9950 70% rate in S-Rank pool
1174 9940 70% rate in S-Rank pool
1175 9930 70% rate in S-Rank pool
1176 9920 70% rate in S-Rank pool
1177 10000 100% rate in S-Rank pool
1178 10000 70% rate in S-Rank pool
1179 9990 70% rate in S-Rank pool
1180 9980 70% rate in S-Rank pool
1181 9970 70% rate in S-Rank pool
1182 9960 70% rate in S-Rank pool
1183 9950 70% rate in S-Rank pool
1184 9940 70% rate in S-Rank pool
1185 9930 70% rate in S-Rank pool
1186 9920 70% rate in S-Rank pool
1187 10000 100% rate in S-Rank pool
1188 10000 70% rate in S-Rank pool
1189 9990 70% rate in S-Rank pool
1190 9980 70% rate in S-Rank pool
1191 9970 70% rate in S-Rank pool
1192 9960 70% rate in S-Rank pool
1193 9950 70% rate in S-Rank pool
1194 9940 70% rate in S-Rank pool
1195 9930 70% rate in S-Rank pool
1196 9920 70% rate in S-Rank pool
2024 10000 70% rate in S-Rank pool
2025 9990 70% rate in S-Rank pool
2026 9980 70% rate in S-Rank pool
2027 9970 70% rate in S-Rank pool
2028 9960 70% rate in S-Rank pool
2029 9950 70% rate in S-Rank pool
2031 10000 70% rate in S-Rank pool
2032 9990 70% rate in S-Rank pool
2033 9980 70% rate in S-Rank pool
2034 9970 70% rate in S-Rank pool
2035 9960 70% rate in S-Rank pool
2036 9950 70% rate in S-Rank pool
2037 10000 70% rate in S-Rank pool
2038 9990 70% rate in S-Rank pool
2039 9980 70% rate in S-Rank pool
2040 9970 70% rate in S-Rank pool
2041 9960 70% rate in S-Rank pool
2042 9950 70% rate in S-Rank pool
2044 10000 70% rate in S-Rank pool
2045 9990 70% rate in S-Rank pool
2046 9980 70% rate in S-Rank pool
2047 9970 70% rate in S-Rank pool
2048 9960 70% rate in S-Rank pool
2049 9950 70% rate in S-Rank pool
2050 9940 70% rate in S-Rank pool
2051 9930 70% rate in S-Rank pool
2052 9920 70% rate in S-Rank pool
2053 9910 70% rate in S-Rank pool
2055 9900 70% rate in S-Rank pool
2056 9890 70% rate in S-Rank pool
2057 9880 70% rate in S-Rank pool
2058 9870 70% rate in S-Rank pool
2059 9860 70% rate in S-Rank pool
2060 9850 70% rate in S-Rank pool
2061 9840 70% rate in S-Rank pool
2062 9830 70% rate in S-Rank pool
2063 9820 70% rate in S-Rank pool
2064 9810 70% rate in S-Rank pool
2065 9800 70% rate in S-Rank pool
2066 9790 70% rate in S-Rank pool
2067 9780 100% rate in S-Rank pool
2068 9770 70% rate in S-Rank pool
2069 9760 70% rate in S-Rank pool
2070 9750 70% rate in S-Rank pool
2071 9740 70% rate in S-Rank pool
2072 9730 70% rate in S-Rank pool
2073 9720 70% rate in S-Rank pool
2074 9650 70% rate in S-Rank pool
2075 9640 70% rate in S-Rank pool
2076 9630 70% rate in S-Rank pool
2077 9620 70% rate in S-Rank pool
2078 9610 70% rate in S-Rank pool
2079 9600 70% rate in S-Rank pool
2080 10000 100% rate in S-Rank pool
2081 10000 70% rate in S-Rank pool
2082 9990 70% rate in S-Rank pool
2083 9980 70% rate in S-Rank pool
2084 9970 70% rate in S-Rank pool
2085 9960 70% rate in S-Rank pool
2086 9950 70% rate in S-Rank pool
2087 10000 70% rate in S-Rank pool
2088 9990 70% rate in S-Rank pool
2089 9980 70% rate in S-Rank pool
2090 9970 70% rate in S-Rank pool
2091 9960 70% rate in S-Rank pool
2092 9950 70% rate in S-Rank pool
2093 9940 70% rate in S-Rank pool
2094 9930 70% rate in S-Rank pool
2095 10000 100% rate in S-Rank pool
2096 10000 70% rate in S-Rank pool
2097 9990 70% rate in S-Rank pool
2098 9980 70% rate in S-Rank pool
2099 9970 70% rate in S-Rank pool
2100 9960 70% rate in S-Rank pool
2101 9950 70% rate in S-Rank pool
2102 8790 100% rate in S-Rank pool
2103 10000 70% rate in S-Rank pool
2104 9990 70% rate in S-Rank pool
2105 10000 70% rate in S-Rank pool
2106 9990 70% rate in S-Rank pool
2107 9980 70% rate in S-Rank pool
2108 9970 70% rate in S-Rank pool
2109 9960 70% rate in S-Rank pool
2110 9950 70% rate in S-Rank pool
2111 9940 70% rate in S-Rank pool
2112 9930 70% rate in S-Rank pool
2113 9920 70% rate in S-Rank pool
2114 10000 100% rate in S-Rank pool
2115 10000 70% rate in S-Rank pool
2116 9990 70% rate in S-Rank pool
2117 9980 70% rate in S-Rank pool
2118 9970 70% rate in S-Rank pool
2119 9960 70% rate in S-Rank pool
2120 9950 70% rate in S-Rank pool
2121 9940 70% rate in S-Rank pool
2122 9930 70% rate in S-Rank pool
2123 9920 70% rate in S-Rank pool
2124 10000 70% rate in S-Rank pool
2125 9990 70% rate in S-Rank pool
2126 9980 70% rate in S-Rank pool
2127 9970 70% rate in S-Rank pool
2128 9960 70% rate in S-Rank pool
2129 9950 70% rate in S-Rank pool
2130 9940 70% rate in S-Rank pool
2131 9930 70% rate in S-Rank pool
2132 9920 70% rate in S-Rank pool
2133 10000 100% rate in S-Rank pool
2134 10000 70% rate in S-Rank pool
2135 9990 70% rate in S-Rank pool
2136 9980 70% rate in S-Rank pool
2137 9970 70% rate in S-Rank pool
2138 9960 70% rate in S-Rank pool
2139 9950 70% rate in S-Rank pool
2140 9940 70% rate in S-Rank pool
2141 9930 70% rate in S-Rank pool
2142 9920 70% rate in S-Rank pool
2143 10000 70% rate in S-Rank pool
2144 9990 70% rate in S-Rank pool
2145 9980 70% rate in S-Rank pool
2146 9970 70% rate in S-Rank pool
2147 9960 70% rate in S-Rank pool
2148 9950 70% rate in S-Rank pool
2149 9940 70% rate in S-Rank pool
2150 9930 70% rate in S-Rank pool
2151 9920 70% rate in S-Rank pool
2152 10000 100% rate in S-Rank pool
2153 10000 70% rate in S-Rank pool
2154 9990 70% rate in S-Rank pool
2155 9980 70% rate in S-Rank pool
2156 9970 70% rate in S-Rank pool
2157 9960 70% rate in S-Rank pool
2158 9950 70% rate in S-Rank pool
2159 9940 70% rate in S-Rank pool
2160 9930 70% rate in S-Rank pool
2161 9920 70% rate in S-Rank pool
2162 10000 70% rate in S-Rank pool
2163 9990 70% rate in S-Rank pool
2164 9980 70% rate in S-Rank pool
2165 9970 70% rate in S-Rank pool
2166 9960 70% rate in S-Rank pool
2167 9950 70% rate in S-Rank pool
2168 9940 70% rate in S-Rank pool
2169 9930 70% rate in S-Rank pool
2170 9920 70% rate in S-Rank pool
2171 10000 100% rate in S-Rank pool
2172 10000 70% rate in S-Rank pool
2173 9990 70% rate in S-Rank pool
2174 9980 70% rate in S-Rank pool
2175 9970 70% rate in S-Rank pool
2176 9960 70% rate in S-Rank pool
2177 9950 70% rate in S-Rank pool
2178 9940 70% rate in S-Rank pool
2179 9930 70% rate in S-Rank pool
2180 9920 70% rate in S-Rank pool
2181 10000 100% rate in S-Rank pool
2182 10000 70% rate in S-Rank pool
2183 9990 70% rate in S-Rank pool
2184 9980 70% rate in S-Rank pool
2185 9970 70% rate in S-Rank pool
2186 9960 70% rate in S-Rank pool
2187 9950 70% rate in S-Rank pool
2188 9940 70% rate in S-Rank pool
2189 9930 70% rate in S-Rank pool
2190 9920 70% rate in S-Rank pool
3000 8000 80% rate in A-Rank pool
3001 8001 80% rate in A-Rank pool
3002 8002 80% rate in A-Rank pool
3003 8003 80% rate in A-Rank pool
3004 8004 80% rate in A-Rank pool
3005 8005 80% rate in A-Rank pool
3006 8006 80% rate in A-Rank pool
3007 8007 80% rate in A-Rank pool
3008 8008 80% rate in A-Rank pool
3009 9000 100% rate in A-Rank pool
3010 8009 80% rate in A-Rank pool
3011 9001 100% rate in A-Rank pool
3012 8010 80% rate in A-Rank pool
3013 9002 100% rate in A-Rank pool
3014 8011 80% rate in A-Rank pool
3015 9004 100% rate in A-Rank pool
3016 8013 80% rate in A-Rank pool
3017 9005 100% rate in A-Rank pool
3018 8015 80% rate in A-Rank pool
3019 9006 100% rate in A-Rank pool
3020 8016 80% rate in A-Rank pool
3021 9007 100% rate in A-Rank pool
3022 8017 80% rate in A-Rank pool
4000 9500 100% rate in S-Rank pool
4001 9994 80% rate in S-Rank pool
4002 9800 100% rate in S-Rank pool
4003 9995 80% rate in S-Rank pool
4004 9790 100% rate in S-Rank pool
4005 9996 80% rate in S-Rank pool
4006 9780 100% rate in S-Rank pool
4007 9997 80% rate in S-Rank pool
4008 9790 100% rate in S-Rank pool
4009 9998 80% rate in S-Rank pool
4010 9760 100% rate in S-Rank pool
4011 9999 80% rate in S-Rank pool
4012 9750 100% rate in S-Rank pool
4013 10000 80% rate in S-Rank pool
5000 10000 100% rate in S-Rank pool
5001 9999 100% rate in S-Rank pool
5002 9998 100% rate in S-Rank pool
5003 9997 100% rate in S-Rank pool
5004 9996 100% rate in S-Rank pool
5005 9995 100% rate in S-Rank pool
5006 9994 100% rate in S-Rank pool
5007 9993 100% rate in S-Rank pool
5008 9992 100% rate in S-Rank pool
5009 9070 100% rate in S-Rank pool
5010 9060 100% rate in S-Rank pool
5011 9050 100% rate in S-Rank pool
5012 9040 100% rate in S-Rank pool
5013 9030 100% rate in S-Rank pool
5014 9020 100% rate in S-Rank pool
5015 9010 100% rate in S-Rank pool
5016 9000 100% rate in S-Rank pool
5017 8990 100% rate in S-Rank pool
5018 8980 100% rate in S-Rank pool
5019 8970 100% rate in S-Rank pool
5020 8960 100% rate in S-Rank pool
5021 10000 100% rate in S-Rank pool
5022 9999 100% rate in S-Rank pool
5023 9998 100% rate in S-Rank pool
5024 9997 100% rate in S-Rank pool
5025 9996 100% rate in S-Rank pool
5026 9995 100% rate in S-Rank pool
5027 9994 100% rate in S-Rank pool
5028 9993 100% rate in S-Rank pool
5029 9992 100% rate in S-Rank pool
5030 9991 100% rate in S-Rank pool
5031 9990 100% rate in S-Rank pool
5032 9989 100% rate in S-Rank pool
5033 9988 100% rate in S-Rank pool
5034 9987 100% rate in S-Rank pool
5035 9986 100% rate in S-Rank pool
5036 9985 100% rate in S-Rank pool
5037 9984 100% rate in S-Rank pool
5500 10000 100% rate in S-Rank pool
5501 9999 100% rate in S-Rank pool
5502 9998 100% rate in S-Rank pool
5503 9997 100% rate in S-Rank pool
5504 9996 100% rate in S-Rank pool
5505 9995 100% rate in S-Rank pool
5506 9994 100% rate in S-Rank pool
5507 9993 100% rate in S-Rank pool
5600 9990
5601 9989
5602 9988
5603 9987
5604 9986
5605 9985 Increase chance to obtain an S-rank by 80%
5606 9984 Increase chance to obtain an S-rank by 80%
5607 9983 Increase chance to obtain an S-rank by 80%
6000 9991 100% rate in S-Rank pool
6001 9990 100% rate in S-Rank pool
6002 9989 100% rate in S-Rank pool
6003 9988 100% rate in S-Rank pool
6004 9987 100% rate in S-Rank pool
6005 9986 100% rate in S-Rank pool
6006 9985 100% rate in S-Rank pool
6007 9984 100% rate in S-Rank pool
6008 9983 100% rate in S-Rank pool
6009 8950 100% rate in S-Rank pool
6010 8940 100% rate in S-Rank pool
6011 8930 100% rate in S-Rank pool
6012 8920 100% rate in S-Rank pool
6013 8910 100% rate in S-Rank pool
6014 8900 100% rate in S-Rank pool
6015 8890 100% rate in S-Rank pool
6016 8880 100% rate in S-Rank pool
6017 8870 100% rate in S-Rank pool
6018 8860 100% rate in S-Rank pool
6019 8850 100% rate in S-Rank pool
6020 8840 100% rate in S-Rank pool
6021 10000 100% rate in S-Rank pool
6022 9999 100% rate in S-Rank pool
6023 9998 100% rate in S-Rank pool
6024 9997 100% rate in S-Rank pool
6025 9996 100% rate in S-Rank pool
6026 9995 100% rate in S-Rank pool
6027 9994 100% rate in S-Rank pool
6028 9993 100% rate in S-Rank pool
6029 9992 100% rate in S-Rank pool
6030 9991 100% rate in S-Rank pool
6031 9990 100% rate in S-Rank pool
6032 9989 100% rate in S-Rank pool
6033 9988 100% rate in S-Rank pool
6034 9987 100% rate in S-Rank pool
6035 9986 100% rate in S-Rank pool
6036 9985 100% rate in S-Rank pool
6037 9984 100% rate in S-Rank pool
6500 9995 100% rate in S-Rank pool
6501 9994 100% rate in S-Rank pool
6502 9993 100% rate in S-Rank pool
6503 9992 100% rate in S-Rank pool
6504 9991 100% rate in S-Rank pool
6505 9990 100% rate in S-Rank pool
6506 9989 100% rate in S-Rank pool
6507 9988 100% rate in S-Rank pool
7001 5000 100% rate in S-Rank pool
7002 1000 80% rate in S-Rank pool
7003 5001 100% rate in S-Rank pool
7004 1001 80% rate in S-Rank pool
7005 5002 100% rate in S-Rank pool
7006 1002 80% rate in S-Rank pool
7007 8830 100% rate in S-Rank pool
7008 8820 80% rate in S-Rank pool
7009 10000 100% rate in S-Rank pool
7010 10000 80% rate in S-Rank pool
7011 10001 100% rate in S-Rank pool
7012 10001 80% rate in S-Rank pool
7013 10002 100% rate in S-Rank pool
7014 10002 80% rate in S-Rank pool
7015 10003 100% rate in S-Rank pool
7016 10003 80% rate in S-Rank pool
7017 10004 100% rate in S-Rank pool
7018 10004 80% rate in S-Rank pool
8001 10000 100% rate in S-Rank pool
8002 9990 100% rate in S-Rank pool
8003 9980 100% rate in S-Rank pool
8004 9970 100% rate in S-Rank pool
8005 9960 100% rate in S-Rank pool
8006 9950 100% rate in S-Rank pool
8007 9940 100% rate in S-Rank pool
8008 9930 100% rate in S-Rank pool
8009 9920 100% rate in S-Rank pool
8010 9910 100% rate in S-Rank pool
8011 9900 100% rate in S-Rank pool
8012 10000 100% rate in S-Rank pool
8013 9990 100% rate in S-Rank pool
8014 9980 100% rate in S-Rank pool
8015 9970 100% rate in S-Rank pool
8016 9960 100% rate in S-Rank pool
8017 9950 100% rate in S-Rank pool
8018 9940 100% rate in S-Rank pool
8019 9930 100% rate in S-Rank pool
8020 9920 100% rate in S-Rank pool
8021 9910 100% rate in S-Rank pool
8022 9900 100% rate in S-Rank pool
8023 9890 100% rate in S-Rank pool
8024 9880 100% rate in S-Rank pool
8025 9870 100% rate in S-Rank pool
8026 9860 100% rate in S-Rank pool
8501 9890 100% rate in S-Rank pool
8502 9880 100% rate in S-Rank pool
8503 9870 100% rate in S-Rank pool
8504 9860 100% rate in S-Rank pool
8505 9850 100% rate in S-Rank pool
8506 9840 100% rate in S-Rank pool
8507 9830 100% rate in S-Rank pool
8508 9820 100% rate in S-Rank pool
8509 9810 100% rate in S-Rank pool
8510 9800 100% rate in S-Rank pool
8511 9790 100% rate in S-Rank pool
8512 10000 100% rate in S-Rank pool
8513 9990 100% rate in S-Rank pool
8514 9980 100% rate in S-Rank pool
8515 9970 100% rate in S-Rank pool
8516 9960 100% rate in S-Rank pool
8517 9950 100% rate in S-Rank pool
8518 9940 100% rate in S-Rank pool
8519 9930 100% rate in S-Rank pool
8520 9920 100% rate in S-Rank pool
8521 9910 100% rate in S-Rank pool
8522 9900 100% rate in S-Rank pool
8523 9890 100% rate in S-Rank pool
8524 9880 100% rate in S-Rank pool
8525 9870 100% rate in S-Rank pool
8526 9860 100% rate in S-Rank pool
8027 9850 Sクラス排出時の出現確率100%
8527 9850 Sクラス排出時の出現確率100%
2043 10000 100% rate in S-Rank pool
1049 10000 100% rate in S-Rank pool
2022 10000 70% rate in S-Rank pool
2023 9990 70% rate in S-Rank pool
100200 9920 70% rate in S-Rank pool
1028 10000 70% rate in S-Rank pool
1029 9990 70% rate in S-Rank pool
100100 9920 70% rate in S-Rank pool
100300 9910 70% rate in S-Rank pool
100400 9910 70% rate in S-Rank pool
100500 9900 70% rate in S-Rank pool
101800 9890 70% rate in S-Rank pool
101900 9880 70% rate in S-Rank pool
102000 9870 70% rate in S-Rank pool
102100 9860 70% rate in S-Rank pool
102200 9850 70% rate in S-Rank pool
102300 9840 70% rate in S-Rank pool
102400 9830 70% rate in S-Rank pool
102500 9820 70% rate in S-Rank pool
102600 9810 70% rate in S-Rank pool
102700 9800 70% rate in S-Rank pool
102800 9790 70% rate in S-Rank pool
102900 9780 70% rate in S-Rank pool
101000 9770 70% rate in S-Rank pool
101500 9760 70% rate in S-Rank pool
103000 9750 100% rate in S-Rank pool
103100 9740 100% rate in S-Rank pool
103200 9730 70% rate in S-Rank pool
103300 9720 70% rate in S-Rank pool
103400 9710 70% rate in S-Rank pool
103500 9700 70% rate in S-Rank pool
103600 9690 70% rate in S-Rank pool
103700 9680 70% rate in S-Rank pool
103800 9670 70% rate in S-Rank pool
103900 9660 70% rate in S-Rank pool
104000 9650 70% rate in S-Rank pool
104100 9640 70% rate in S-Rank pool
104200 9630 70% rate in S-Rank pool
104300 9620 70% rate in S-Rank pool
104400 9610 70% rate in S-Rank pool
104500 9600 70% rate in S-Rank pool
104600 9590 70% rate in S-Rank pool
104700 9580 70% rate in S-Rank pool
104800 9570 70% rate in S-Rank pool
104900 9560 70% rate in S-Rank pool
105000 9550 70% rate in S-Rank pool
105100 9540 70% rate in S-Rank pool
105200 9530 70% rate in S-Rank pool
105300 9520 70% rate in S-Rank pool
105400 9510 70% rate in S-Rank pool
105500 9500 70% rate in S-Rank pool
105600 9490 70% rate in S-Rank pool
105700 9480 70% rate in S-Rank pool
105800 9470 70% rate in S-Rank pool
105900 9460 70% rate in S-Rank pool
106000 9450 70% rate in S-Rank pool
106100 9440 70% rate in S-Rank pool
106200 9430 70% rate in S-Rank pool
106300 9420 70% rate in S-Rank pool
106400 9410 100% rate in S-Rank pool
106500 9400 100% rate in S-Rank pool
106600 9390 70% rate in S-Rank pool
106700 9380 70% rate in S-Rank pool
106800 9370 70% rate in S-Rank pool
106900 9360 70% rate in S-Rank pool
107000 9350 70% rate in S-Rank pool
107100 9340 70% rate in S-Rank pool
107200 9330 70% rate in S-Rank pool
107300 9320 70% rate in S-Rank pool
107400 9310 70% rate in S-Rank pool
107500 9300 70% rate in S-Rank pool
107600 9290 70% rate in S-Rank pool
107700 9280 70% rate in S-Rank pool
107800 9270 70% rate in S-Rank pool
107900 9260 70% rate in S-Rank pool
108000 9250 70% rate in S-Rank pool
108100 9240 70% rate in S-Rank pool
108200 9230 70% rate in S-Rank pool
108300 9220 70% rate in S-Rank pool
108400 9210 70% rate in S-Rank pool
108500 9200 70% rate in S-Rank pool
108600 9190 70% rate in S-Rank pool
108700 9180 70% rate in S-Rank pool
108800 9170 70% rate in S-Rank pool
108900 9160 70% rate in S-Rank pool
109000 9150 70% rate in S-Rank pool
109100 9140 70% rate in S-Rank pool
109200 9130 70% rate in S-Rank pool
109300 9120 70% rate in S-Rank pool
109400 9110 70% rate in S-Rank pool
109500 9100 70% rate in S-Rank pool
109600 9090 70% rate in S-Rank pool
109700 9080 70% rate in S-Rank pool
109800 8780 Increase chance to obtain an S-rank by 70%
109900 8770 Increase chance to obtain an S-rank by 70%
110000 8760 Increase chance to obtain an S-rank by 70%
110100 8750 Increase chance to obtain an S-rank by 70%
110200 8740 Increase chance to obtain an S-rank by 70%
110300 8730 Increase chance to obtain an S-rank by 70%
110400 8720 Increase chance to obtain an S-rank by 70%
110500 8710 Increase chance to obtain an S-rank by 70%
110600 8700 Increase chance to obtain an S-rank by 70%
110700 8690 Increase chance to obtain an S-rank by 70%
110800 8680 Increase chance to obtain an S-rank by 70%
110900 8670 Increase chance to obtain an S-rank by 70%
111000 8660 Increase chance to obtain an S-rank by 70%
111100 8650 Increase chance to obtain an S-rank by 70%
111200 8640 Increase chance to obtain an S-rank by 70%
111300 8630 Increase chance to obtain an S-rank by 70%
111400 8620 Increase chance to obtain an S-rank by 70%
111500 8610 Increase chance to obtain an S-rank by 70%
111600 8600 70% rate in S-Rank pool
111700 8590 70% rate in S-Rank pool
111800 8580 70% rate in S-Rank pool
111900 8570 70% rate in S-Rank pool
112000 8560 70% rate in S-Rank pool
112100 8550 70% rate in S-Rank pool
112200 8540 70% rate in S-Rank pool
112300 8530 70% rate in S-Rank pool
112400 8520 70% rate in S-Rank pool
112500 8510 70% rate in S-Rank pool
112600 8500 70% rate in S-Rank pool
112700 8490 70% rate in S-Rank pool
112800 8480 70% rate in S-Rank pool
112900 8470 70% rate in S-Rank pool
113000 8460 70% rate in S-Rank pool
113100 8450 70% rate in S-Rank pool
113200 8440 70% rate in S-Rank pool
113300 8430 70% rate in S-Rank pool
113400 8420 70% rate in S-Rank pool
113500 8410 70% rate in S-Rank pool
113600 8400 70% rate in S-Rank pool
113700 8390 70% rate in S-Rank pool
113800 8380 70% rate in S-Rank pool
113900 8370 70% rate in S-Rank pool
114000 8360 70% rate in S-Rank pool
114100 8350 70% rate in S-Rank pool
114200 8340 70% rate in S-Rank pool
114300 8330 70% rate in S-Rank pool
114400 8320 70% rate in S-Rank pool
114500 8310 70% rate in S-Rank pool
114600 8300 70% rate in S-Rank pool
114700 8290 70% rate in S-Rank pool
114800 8280 70% rate in S-Rank pool
114900 8270 70% rate in S-Rank pool
